250GB TRANSCEND ESD270C Drive Portable SSD
Portable SSDExternal StorageStorage Devices
Redtech
Rs 11,950
In Stock
Available hours
Open now
- MondayToday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- Saturday09:00 - 19:00
- Sunday09:00 - 19:00
View more on,
Price History
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Jul 01, 2025 | Rs 12,500 | Rs 11,950 | Rs -550 | -4.40% |
| Feb 28, 2025 | Rs 13,500 | Rs 12,500.001 | Rs -999.999 | -7.41% |
| Jan 25, 2025 | Rs 12,880.002 | Rs 13,500 | +Rs 619.998 | +4.81% |
| Jan 25, 2025 | Rs 13,500 | Rs 12,880.002 | Rs -619.998 | -4.59% |
| Jan 24, 2025 | Rs 12,880.002 | Rs 13,500 | +Rs 619.998 | +4.81% |
| Jan 24, 2025 | Rs 13,500 | Rs 12,880.002 | Rs -619.998 | -4.59% |
| Jan 23, 2025 | Rs 12,880.002 | Rs 13,500 | +Rs 619.998 | +4.81% |
| Dec 26, 2024 | Rs 12,880 | Rs 12,880.002 | +Rs 0.002 | No change |
| Nov 29, 2024 | Rs 12,800 | Rs 12,880 | +Rs 80 | +0.63% |
| Nov 22, 2024 | Rs 11,750 | Rs 12,800 | +Rs 1,050 | +8.94% |
| Nov 21, 2024 | Rs 11,250.001 | Rs 11,750 | +Rs 499.999 | +4.44% |
| Nov 06, 2024 | Rs 11,780 | Rs 11,250.001 | Rs -529.999 | -4.50% |
| Sep 23, 2024 | Rs 9,950 | Rs 11,780 | +Rs 1,830 | +18.39% |
Loading...











