ACER ASPIRE LITE AL15-33P-C0RE INTEL-N150|8GB|512SSD|15.6''|W11(2y)
LAPTOP AND ACCESSORIES
SenseLK
Rs 116,900
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Specification | Details / Notes |
|---|---|---|
| Model / Identity | Model / Series | Acer Aspire Lite AL15‑33P |
| Variant / SKU example | AL15‑33P‑C0RE (or similar) | |
| Operating System | OS | Windows 11 Home |
| Warranty | 2 years (parts & labor) | |
| Processor (CPU) | CPU Model | Intel N150 |
| Cores / Threads | 4 cores / 4 threads | |
| Base / Boost Clock | ~ up to 3.6 GHz (boost) | |
| Cache | 6 MB Intel Smart Cache | |
| Memory (RAM) | Type | DDR5 |
| Capacity | 8 GB (soldered / onboard) | |
| Expandability | (Often no additional slot; depends on region) | |
| Storage | SSD Type | PCIe NVMe M.2 SSD |
| Capacity | 512 GB | |
| Expandability | May support SSD replacement (single slot) | |
| Graphics | GPU | Integrated Intel UHD Graphics (shared memory) |
| Display | Size & Type | 15.6″ IPS (ComfyView), FHD (1920 × 1080) |
| Aspect Ratio | 16:9 | |
| Brightness / Color | Standard consumer grade (approx. 250–300 nits, sRGB / NTSC range) | |
| Touchscreen | No (non-touch model) | |
| Connectivity / Wireless | Wi-Fi | Wi-Fi 6 (802.11ax, dual‑band) |
| Bluetooth | Bluetooth 5.x | |
| Ports & I/O | USB‑C | 1 × USB‑C (USB 3.2 Gen1, DP over USB‑C, USB charging support) |
| USB‑A | 1 × USB 3.2 Gen1 | |
| USB 2.0 / Legacy | 1 × USB 2.0 (micro or full size) | |
| HDMI | 1 × HDMI 1.4 | |
| Audio | 1 × 3.5 mm combo headphone / mic jack | |
| MicroSD / Card Reader | (Depends on variant) | |
| Camera & Audio | Webcam | 2 MP Full HD camera |
| Privacy Shutter / Cover | (Depends on variant) | |
| Microphones | Dual-array microphone(s) | |
| Speakers | Stereo speakers (built-in) | |
| Power & Battery | Battery | 2-cell Li-Ion |
| Capacity / Wh | ~45.6 Wh | |
| AC Adapter / Power | 51.3 W (or similar) | |
| Physical / Mechanical | Dimensions (W × D × H) | ~ 357.8 × 235.6 × 18 mm |
| Weight | ~1.43 kg | |
| Chassis Material / Finish | Plastic/lightweight design | |
| Environmental / Operating Conditions | Operating Temperature | 0 °C to 35 °C (typical laptop range) |
| Storage Temperature | –20 °C to 60 °C | |
| Humidity | 10% to 90% RH (non‑condensing) | |
| Certifications & Compliance | Standards | CE, FCC, RoHS, energy standards |
| Additional Features / Notes | Thermal / Cooling | Fan + vented chassis for passive/active cooling |
| Security / BIOS | Standard BIOS security (password, etc.) | |
| Use Case | Designed for everyday tasks, office work, productivity, light media use |
Loading...













