ACER ASPIRE LITE AL16-52P-33JA i3-1305U|8GB|256SSD|16'' IPS|W11(2y)
LAPTOP AND ACCESSORIES
SenseLK
Rs 145,000
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Specification | Details / Notes |
|---|---|---|
| Model / Identity | Model / Series | Acer Aspire Lite AL16‑52P |
| Variant / SKU | AL16‑52P‑*** (i3 / 8 GB / 256 GB) | |
| Operating System & Warranty | OS | Windows 11 Home |
| Warranty | 2 years | |
| Processor (CPU) | CPU Model | Intel Core i3‑1305U |
| Generation / Architecture | 13th Gen Intel “U‑series” | |
| Base / Turbo | ~1.6 GHz base (Performance core) up to ~4.5 GHz boost | |
| Cache | 10 MB Intel Smart Cache | |
| Memory (RAM) | Type | DDR5 |
| Capacity | 8 GB | |
| Speed / Bandwidth | Up to 4800 MT/s (region / module dependent) | |
| Expandability | Typically soldered / single configuration (non-upgradable) | |
| Storage (SSD) | SSD Type | NVMe PCIe (Gen4 ×4) |
| Capacity | 256 GB | |
| Interface | M.2 2280 | |
| Expandability | One M.2 slot (user-accessible depending on region) | |
| Graphics | Integrated GPU | Intel UHD Graphics (integrated) |
| Shared Memory | Uses system RAM; no dedicated VRAM | |
| Display | Panel Type | IPS, ComfyView LED-backlit |
| Size & Aspect Ratio | 16.0″, 16:10 aspect ratio | |
| Resolution | 1920 × 1200 (WUXGA) | |
| Viewing Angles / Color | Wide 170° angles, typical consumer gamut (e.g. ~45% NTSC typical in entry model) | |
| Connectivity & Wireless | Wi-Fi | Wi-Fi 6 (Intel AX201 or equivalent) |
| Bluetooth | Bluetooth 5.x (region dependent, often 5.1) | |
| Ports & I/O | USB‑C | 1 × USB 3.2 Gen 1 (supports DisplayPort over USB-C + USB charging in/out) |
| USB‑A | 3 × USB 3.2 Gen 1 | |
| HDMI | 1 × HDMI 1.4 (with HDCP) | |
| Card Reader | microSD slot (supports SDXC / exFAT) | |
| Audio | 3.5 mm combo headphone/microphone jack | |
| Camera & Audio | Webcam | FHD (2 MP) or HD (depends on version) |
| Microphones | Dual-array digital microphones | |
| Speakers | Stereo speakers (built-in) | |
| Battery & Power | Battery | 3-cell Li-ion pack |
| Capacity | ~58 Wh | |
| Battery Life | Up to ~8 hours (light usage) | |
| Adapter / Charger | USB-C 65 W PD adapter | |
| Physical / Mechanical | Dimensions (W × D × H) | 357.6 × 247 × 18.9 mm |
| Weight | ~1.7 kg | |
| Chassis / Build | Plastic / lightweight portable design | |
| Environmental / Operating Conditions | Operating Temperature | 0 °C to 35 °C (typical laptop spec) |
| Storage Temperature | –20 °C to 60 °C | |
| Humidity | 10% to 90% RH (non-condensing) | |
| Security / Extras | Security Slot | Kensington lock slot |
| BIOS / Firmware | Standard BIOS security (user / supervisor passwords) | |
| Features | DisplayPort over USB-C, USB charging, microSD expansion |
Loading...













