Anker Zolo A1695H11 165W Portable Charger 25000mAh Power Bank with Built-in Retractable Cables
Lifemobile
Rs 24,993
- Monday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- FridayToday10:30 - 18:00
- Saturday10:30 - 18:00
View more on,
Price History
Description
Anker Zolo A1695H11 165W Portable Charger 25000mAh Power Bank with Built-in Retractable Cables
Triple 100W USB-C Ports for Multi-Device: Designed for multitaskers, featuring three USB-C ports each delivering up to 100W, allowing you to power a MacBook and other devices simultaneously.
25,000mAh for Long-Haul Power: Set off on extended journeys with a huge 25,000mAh capacity that supports your devices through multiple uses, complete with 100W ultra-fast recharging that fuels the power bank to 30% in just 20 minutes.(Note: This 90Wh power bank complies with airline carry-on regulations for batteries under 100Wh and must be placed in carry-on baggage.)
Dual Built-In Cables for On-the-Go Use: Equipped with two USB-C cables, one extendable up to 2.3 ft for over 20,000 retractions, and another at 0.98 ft that acts as a durable carrying strap capable of enduring more than 20,000 bends.
Charge 4 Devices at Once: Never run out of power, whether you're charging smartphones, tablets, or other USB-enabled devices. Connect up to four at once thanks to dual USB-C Cables, a USB-A port, and a USB-C port.
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Feb 10, 2026 | Rs 28,993 | Rs 24,993 | Rs -4,000 | -13.80% |
| Dec 09, 2025 | Rs 29,503 | Rs 28,993 | Rs -510 | -1.73% |
| Oct 18, 2025 | Rs 33,503 | Rs 29,503 | Rs -4,000 | -11.94% |
| Sep 12, 2025 | Rs 35,504 | Rs 33,503 | Rs -2,001 | -5.64% |
| Aug 23, 2025 | Rs 41,005 | Rs 35,504 | Rs -5,501 | -13.42% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Jan 03, 2026 | Out of Stock | In Stock | Back in Stock |
| Dec 25, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Dec 09, 2025 | Out of Stock | In Stock | Back in Stock |
| Dec 01, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 04, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 03, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Sep 28, 2025 | Out of Stock | In Stock | Back in Stock |
| Sep 24, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Aug 03, 2025 | Out of Stock | In Stock | Back in Stock |
| Jul 25, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jul 19, 2025 | Out of Stock | In Stock | Back in Stock |
| Jul 14, 2025 | In Stock | Out of Stock | Went Out of Stock |














