Apple AirPods Pro 2nd gen with MagSafe Charging Case (USB‑C) 2024
Lifemobile
Rs 54,996
- Monday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- ThursdayToday10:30 - 18:00
- Friday10:30 - 18:00
- Saturday10:30 - 18:00
View more on,
Price History
Description
Apple AirPods Pro 2nd gen with MagSafe Charging Case (USB‑C) 2024
According to Apple’s tech specs, the new port doesn’t change anything about the charging speeds for the case, but it does mean that you can now use your iPhone 15 to charge your AirPods case. Simply plug one end of the USB-C cable that comes with your iPhone 15 into your phone and the other the new AirPods Pro MagSafe Charging Case with USB‑C and you can use your iPhone’s battery to charge your earbuds.
It’s a bit more convenient as well since you can use the iPhone 15 while charging your AirPods since it doesn’t need to lay flat. Reverse wired charging brings yet another charging method to the AirPods Pro case, which can be charged with a wall plug, MagSafe, Apple Watch charger, and now an iPhone 15.
Apple also announced that the newer AirPods will “enable Lossless Audio with ultra-low latency to deliver the perfect true wireless solution with Apple Vision Pro,” and deliver IP54 water and dust resistance versus IPX4. That means the model with a USB-C case is now protected against dust-limited ingress.
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Feb 24, 2026 | Rs 54,506 | Rs 54,996 | +Rs 490 | +0.90% |
| Dec 07, 2025 | Rs 56,706 | Rs 54,506 | Rs -2,200 | -3.88% |
| Nov 19, 2025 | Rs 56,996 | Rs 56,706 | Rs -290 | -0.51% |
| Nov 13, 2025 | Rs 57,506 | Rs 56,996 | Rs -510 | -0.89% |
| Oct 30, 2025 | Rs 63,007 | Rs 57,506 | Rs -5,501 | -8.73% |
| Oct 14, 2025 | Rs 59,507 | Rs 63,007 | +Rs 3,500 | +5.88% |
| Sep 12, 2025 | Rs 64,507 | Rs 59,507 | Rs -5,000 | -7.75% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Feb 24, 2026 | Out of Stock | In Stock | Back in Stock |
| Feb 13, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Feb 06, 2026 | Out of Stock | In Stock | Back in Stock |
| Feb 03, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Jan 15, 2026 | Out of Stock | In Stock | Back in Stock |
| Jan 06, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Dec 07, 2025 | Out of Stock | In Stock | Back in Stock |
| Dec 06, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 19, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 17, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 13, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 12, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 07, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 04, 2025 | In Stock | Out of Stock | Went Out of Stock |














