Apple iPad Pro 2025 11" M5 WiFi 256GB
Lifemobile
Rs 299,534
- Monday10:30 - 18:00
- TuesdayToday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- Friday10:30 - 18:00
- Saturday10:30 - 18:00
View more on,
Price History
Description
Apple iPad Pro 2025 11" M5 WiFi 256GB
WHY IPAD PRO — iPad Pro with the Apple M5 chip delivers extraordinary performance for effortless productivity on a stunning display. Take on pro workflows with Neural Accelerators for AI and a redesigned iPadOS with game-changing capabilities.*
PERFORMANCE AND STORAGE — iPad Pro with M5 brings next-generation speed and the power of on-device AI to all your tasks.* Featuring up to 2TB of storage, 16GB of memory, and Neural Accelerators for next-level AI performance.*
IPADOS — Run pro apps and get more done with iPadOS 26 with Liquid Glass design and game-changing capabilities.* With an intuitive and flexible windowing system, you can control, organize, and manage your workflows like never before.
APPLE INTELLIGENCE — Apple Intelligence is the personal intelligence system that helps you communicate, express yourself, and get things done effortlessly with groundbreaking privacy protections at every step.*
11-INCH ULTRA RETINA XDR DISPLAY — The world’s most advanced display, featuring extreme brightness, precise contrast, ProMotion, P3 wide color, and True Tone.* Nano-texture display glass available in 1TB and 2TB configurations
APPLE PENCIL AND MAGIC KEYBOARD FOR IPAD PRO — Apple Pencil Pro and Apple Pencil (USB-C) enable intuitive and precise control for drawing, note-taking, and creativity. Magic Keyboard provides comfortable typing and a trackpad with haptic feedback.*
ADVANCED CAMERAS — iPad Pro features a landscape 12MP Center Stage camera and a 12MP Wide camera with adaptive True Tone flash. Four studio-quality microphones and a four-speaker audio system provide rich audio.
CONNECTIVITY — Wi-Fi 7 with Apple N1 gives you fast wireless connections.* Work from almost anywhere with quick transfers of photos, documents, and large video files.
UNLOCK AND PAY WITH FACE ID — Unlock your iPad Pro, securely authenticate purchases, sign in to apps, and more — all with just a glance.*
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Mar 14, 2026 | Rs 304,535 | Rs 299,534 | Rs -5,001 | -1.64% |
| Mar 08, 2026 | Rs 297,033 | Rs 304,535 | +Rs 7,502 | +2.53% |
| Feb 26, 2026 | Rs 311,035 | Rs 297,033 | Rs -14,002 | -4.50% |
| Jan 29, 2026 | Rs 317,536 | Rs 311,035 | Rs -6,501 | -2.05% |
| Jan 17, 2026 | Rs 319,036 | Rs 317,536 | Rs -1,500 | -0.47% |
| Dec 16, 2025 | Rs 314,025 | Rs 319,036 | +Rs 5,011 | +1.60% |
| Dec 07, 2025 | Rs 308,035 | Rs 314,025 | +Rs 5,990 | +1.94% |
| Nov 21, 2025 | Rs 309,035 | Rs 308,035 | Rs -1,000 | -0.32% |
| Nov 07, 2025 | Rs 320,026 | Rs 309,035 | Rs -10,991 | -3.43% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Mar 15, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Mar 14, 2026 | Out of Stock | In Stock | Back in Stock |
| Mar 13, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Mar 08, 2026 | Out of Stock | In Stock | Back in Stock |
| Mar 04, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Feb 04, 2026 | Out of Stock | In Stock | Back in Stock |
| Jan 28, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Jan 17, 2026 | Out of Stock | In Stock | Back in Stock |
| Jan 09, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Dec 16, 2025 | Out of Stock | In Stock | Back in Stock |
| Dec 11, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Dec 07, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 29, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 21, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 15, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 07, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 06, 2025 | In Stock | Out of Stock | Went Out of Stock |











