Apple iPhone 14 128GB
AppleMobile Phones
Lifemobile
Rs 168,519
Out of Stock
Available hours
Open now
- MondayToday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- Friday10:30 - 18:00
- Saturday10:30 - 18:00
View more on,
Price History
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Sep 30, 2025 | Rs 184,921 | Rs 168,519 | Rs -16,402 | -8.87% |
| May 20, 2025 | Rs 189,500 | Rs 184,900 | Rs -4,600 | -2.43% |
| Apr 11, 2025 | Rs 186,000 | Rs 189,500 | +Rs 3,500 | +1.88% |
| Apr 07, 2025 | Rs 183,000 | Rs 186,000 | +Rs 3,000 | +1.64% |
| Mar 28, 2025 | Rs 185,000 | Rs 183,000 | Rs -2,000 | -1.08% |
| Mar 27, 2025 | Rs 181,000 | Rs 185,000 | +Rs 4,000 | +2.21% |
| Jan 21, 2025 | Rs 186,000 | Rs 181,000 | Rs -5,000 | -2.69% |
| Dec 15, 2024 | Rs 187,000 | Rs 186,000 | Rs -1,000 | -0.53% |
| Nov 20, 2024 | Rs 233,999.5 | Rs 187,000 | Rs -46,999.5 | -20.09% |
| Oct 17, 2024 | Rs 205,000.25 | Rs 233,999.5 | +Rs 28,999.25 | +14.15% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Dec 27, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Dec 24, 2025 | Out of Stock | In Stock | Back in Stock |
| Dec 22, 2025 | In Stock | Out of Stock | Went Out of Stock |
Loading...















