Apple iPhone 15 128GB
Lifemobile
Rs 190,011
- Monday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- ThursdayToday10:30 - 18:00
- Friday10:30 - 18:00
- Saturday10:30 - 18:00
View more on,
Price History
Description
Apple iPhone 15 128GB
The display size is 6.1 inches Super Retina XDR OLED that provides a resolution of 1170 x 2532 Pixels. The dimension of the device is 146.7 mm x 71.5 mm x 7.4 mm and it weighs 164 grams. The sensors include Accelerometer, Gyro, Proximity, Compass, and Barometer.
It runs on Apple A17 Bionic and available in various colors including Black, White, Red, Green, Blue, and Purple. Apple iPhone 15 is powered by Apple A17 Bionic Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) processor while the GPU is Apple GPU (8-core graphics).
The smartphone features quad-camera: 12 MP + 12 MP + 12 MP + TOF with Dual-LED dual-tone flash. On the front, there is a single camera: 12 MP (wide). It also comes with Bluetooth 5.2, A-GPS, GLONASS, and NFC.
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Feb 22, 2026 | Rs 217,014 | Rs 190,011 | Rs -27,003 | -12.44% |
| Dec 16, 2025 | Rs 180,010 | Rs 217,014 | +Rs 37,004 | +20.56% |
| Nov 01, 2025 | Rs 185,011 | Rs 180,010 | Rs -5,001 | -2.70% |
| Sep 30, 2025 | Rs 210,013 | Rs 185,011 | Rs -25,002 | -11.90% |
| Jun 01, 2025 | Rs 213,000 | Rs 209,990 | Rs -3,010 | -1.41% |
| Apr 24, 2025 | Rs 216,990 | Rs 213,000 | Rs -3,990 | -1.84% |
| Apr 11, 2025 | Rs 209,990 | Rs 216,990 | +Rs 7,000 | +3.33% |
| Apr 06, 2025 | Rs 206,000 | Rs 209,990 | +Rs 3,990 | +1.94% |
| Mar 25, 2025 | Rs 206,500 | Rs 206,000 | Rs -500 | -0.24% |
| Jan 01, 2025 | Rs 208,000 | Rs 206,500 | Rs -1,500 | -0.72% |
| Dec 28, 2024 | Rs 206,500 | Rs 208,000 | +Rs 1,500 | +0.73% |
| Dec 09, 2024 | Rs 202,000 | Rs 206,500 | +Rs 4,500 | +2.23% |
| Nov 28, 2024 | Rs 206,000 | Rs 202,000 | Rs -4,000 | -1.94% |
| Nov 11, 2024 | Rs 212,500 | Rs 206,000 | Rs -6,500 | -3.06% |
| Oct 17, 2024 | Rs 225,990 | Rs 212,500 | Rs -13,490 | -5.97% |
| Sep 12, 2024 | Rs 233,900.63 | Rs 225,990 | Rs -7,910.63 | -3.38% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Mar 02, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Feb 22, 2026 | Out of Stock | In Stock | Back in Stock |
| Dec 16, 2025 | In Stock | Out of Stock | Went Out of Stock |
















