Apple iPhone 16 128gb
iPhonesMobile Phones
ICentre
Rs 234,900
In Stock
Available hours
Closed now
- Monday10:00 - 18:45
- Tuesday10:00 - 18:45
- Wednesday10:00 - 18:45
- Thursday10:00 - 18:45
- Friday10:00 - 18:45
- Saturday10:00 - 18:30
- SundayToday11:00 - 16:30
View more on,
Price History
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Sep 24, 2025 | Rs 222,500 | Rs 234,900 | +Rs 12,400 | +5.57% |
| Mar 06, 2025 | Rs 229,900 | Rs 222,500 | Rs -7,400 | -3.22% |
| Feb 25, 2025 | Rs 245,900 | Rs 229,900 | Rs -16,000 | -6.51% |
| Jan 28, 2025 | Rs 252,900 | Rs 245,900 | Rs -7,000 | -2.77% |
| Jan 18, 2025 | Rs 254,900 | Rs 252,900 | Rs -2,000 | -0.78% |
| Dec 24, 2024 | Rs 248,900 | Rs 254,900 | +Rs 6,000 | +2.41% |
| Dec 12, 2024 | Rs 254,900 | Rs 248,900 | Rs -6,000 | -2.35% |
| Dec 05, 2024 | Rs 249,900 | Rs 254,900 | +Rs 5,000 | +2.00% |
| Nov 27, 2024 | Rs 255,900 | Rs 249,900 | Rs -6,000 | -2.34% |
| Nov 09, 2024 | Rs 261,900 | Rs 255,900 | Rs -6,000 | -2.29% |
| Nov 08, 2024 | Rs 271,900 | Rs 261,900 | Rs -10,000 | -3.68% |
| Oct 29, 2024 | Rs 259,900 | Rs 271,900 | +Rs 12,000 | +4.62% |
| Oct 25, 2024 | Rs 264,900 | Rs 259,900 | Rs -5,000 | -1.89% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Sep 24, 2025 | Out of Stock | In Stock | Back in Stock |
Similar Products

Apple iPhone 16 128GB
Rs 239,500
In Stock

Apple iPhone 16 128GB
Rs 208,523
In Stock

Apple iPhone 16 128GB
Rs 357,990
Out of Stock

Apple iPhone 16 128gb
Rs 234,900
In Stock

Apple iPhone 16 Pro 128GB
Rs 316,035
Out of Stock

Apple iPhone 16 Plus 128GB
Rs 289,000
In Stock

Apple iPhone 16 Plus 128GB
Rs 217,014
In Stock

Apple iPhone 16 Pro 128gb
Rs 319,900
Out of Stock

Apple iPhone 16 Plus 256GB
Rs 324,036
Out of Stock

Apple iPhone 16 Pro 256GB
Rs 354,040
Out of Stock

Apple iPhone 16 Pro Max 1TB
Rs 494,056
Out of Stock

Apple iPhone 16 Pro Max 256GB
Rs 378,543
Out of Stock








