Apple iPhone 16 128GB
Mobile PhonesApple
Lifemobile
Rs 208,523
In Stock
Available hours
Closed now
- Monday10:30 - 18:00
- TuesdayToday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- Friday10:30 - 18:00
- Saturday10:30 - 18:00
View more on,
Price History
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Oct 28, 2025 | Rs 211,524 | Rs 208,523 | Rs -3,001 | -1.42% |
| Oct 24, 2025 | Rs 212,524 | Rs 211,524 | Rs -1,000 | -0.47% |
| Oct 20, 2025 | Rs 211,524 | Rs 212,524 | +Rs 1,000 | +0.47% |
| Oct 05, 2025 | Rs 232,526 | Rs 211,524 | Rs -21,002 | -9.03% |
| Aug 29, 2025 | Rs 228,525 | Rs 232,526 | +Rs 4,001 | +1.75% |
| Aug 25, 2025 | Rs 234,026 | Rs 228,525 | Rs -5,501 | -2.35% |
| Apr 24, 2025 | Rs 237,000 | Rs 234,000 | Rs -3,000 | -1.27% |
| Apr 19, 2025 | Rs 239,000 | Rs 237,000 | Rs -2,000 | -0.84% |
| Apr 13, 2025 | Rs 226,000 | Rs 239,000 | +Rs 13,000 | +5.75% |
| Mar 25, 2025 | Rs 247,000 | Rs 226,000 | Rs -21,000 | -8.50% |
| Jan 21, 2025 | Rs 249,500 | Rs 247,000 | Rs -2,500 | -1.00% |
| Jan 13, 2025 | Rs 252,500 | Rs 249,500 | Rs -3,000 | -1.19% |
| Dec 09, 2024 | Rs 249,990 | Rs 252,500 | +Rs 2,510 | +1.00% |
| Nov 20, 2024 | Rs 257,500 | Rs 249,990 | Rs -7,510 | -2.92% |
| Nov 11, 2024 | Rs 262,000 | Rs 257,500 | Rs -4,500 | -1.72% |
| Nov 01, 2024 | Rs 267,500.01 | Rs 262,000 | Rs -5,500.01 | -2.06% |
| Oct 17, 2024 | Rs 269,999.99 | Rs 267,500.01 | Rs -2,499.98 | -0.93% |
| Oct 12, 2024 | Rs 285,000 | Rs 269,999.99 | Rs -15,000.01 | -5.26% |
| Oct 09, 2024 | Rs 315,000 | Rs 285,000 | Rs -30,000 | -9.52% |
Similar Products

Apple iPhone 16 128GB
Rs 239,500
In Stock

Apple iPhone 16 128GB
Rs 208,523
In Stock

Apple iPhone 16 128GB
Rs 357,990
Out of Stock

Apple iPhone 16 128gb
Rs 234,900
In Stock

Apple iPhone 16 Pro 128GB
Rs 316,035
Out of Stock

Apple iPhone 16 Plus 128GB
Rs 289,000
In Stock

Apple iPhone 16 Plus 128GB
Rs 217,014
In Stock

Apple iPhone 16 Pro 128gb
Rs 319,900
Out of Stock

Apple iPhone 16 Plus 256GB
Rs 324,036
Out of Stock

Apple iPhone 16 Pro Max 512GB
Rs 437,049
In Stock

Apple iPhone 16 Pro Max 256GB
Rs 378,543
Out of Stock

Apple iPhone 16 Pro Max 1TB
Rs 494,056
Out of Stock




