Apple iPhone 16 128GB
Lifemobile
Rs 217,014
- Monday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- Friday10:30 - 18:00
- SaturdayToday10:30 - 18:00
View more on,
Price History
Description
Apple iPhone 16 128GB
iPhone 16 is built for Apple Intelligence, the personal intelligence system that helps you write, express yourself, and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple.
New camera system.
Go to great lengths to get the perfect shot.
The versatile new iPhone 16 camera system captures beautiful photos — from up close or far away. The two-in-one 48MP Fusion camera lets you take stunning super-high-resolution images, or zoom in with the 2x optical-quality Telephoto. The Ultra Wide camera shoots extreme close-up macro photos or wider, more expansive pictures. Altogether, it’s like having four lenses in your pocket. And with spatial capture, you can even take photos and videos in 3D, which you can watch with Apple Vision Pro.
Ultra Wide camera.
Focus on the little things.
And the bigger picture.
The new Ultra Wide camera with autofocus takes incredibly sharp, detailed macro photos and videos. You can also frame more expansive scenes without taking a step back. And because it has a larger aperture and bigger pixels, it can capture up to 2.6x more light for higher image quality — even in low light.
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Dec 16, 2025 | Rs 210,013 | Rs 217,014 | +Rs 7,001 | +3.33% |
| Dec 09, 2025 | Rs 208,523 | Rs 210,013 | +Rs 1,490 | +0.71% |
| Oct 28, 2025 | Rs 211,524 | Rs 208,523 | Rs -3,001 | -1.42% |
| Oct 24, 2025 | Rs 212,524 | Rs 211,524 | Rs -1,000 | -0.47% |
| Oct 20, 2025 | Rs 211,524 | Rs 212,524 | +Rs 1,000 | +0.47% |
| Oct 05, 2025 | Rs 232,526 | Rs 211,524 | Rs -21,002 | -9.03% |
| Aug 29, 2025 | Rs 228,525 | Rs 232,526 | +Rs 4,001 | +1.75% |
| Aug 25, 2025 | Rs 234,026 | Rs 228,525 | Rs -5,501 | -2.35% |
| Apr 24, 2025 | Rs 237,000 | Rs 234,000 | Rs -3,000 | -1.27% |
| Apr 19, 2025 | Rs 239,000 | Rs 237,000 | Rs -2,000 | -0.84% |
| Apr 13, 2025 | Rs 226,000 | Rs 239,000 | +Rs 13,000 | +5.75% |
| Mar 25, 2025 | Rs 247,000 | Rs 226,000 | Rs -21,000 | -8.50% |
| Jan 21, 2025 | Rs 249,500 | Rs 247,000 | Rs -2,500 | -1.00% |
| Jan 13, 2025 | Rs 252,500 | Rs 249,500 | Rs -3,000 | -1.19% |
| Dec 09, 2024 | Rs 249,990 | Rs 252,500 | +Rs 2,510 | +1.00% |
| Nov 20, 2024 | Rs 257,500 | Rs 249,990 | Rs -7,510 | -2.92% |
| Nov 11, 2024 | Rs 262,000 | Rs 257,500 | Rs -4,500 | -1.72% |
| Nov 01, 2024 | Rs 267,500.01 | Rs 262,000 | Rs -5,500.01 | -2.06% |
| Oct 17, 2024 | Rs 269,999.99 | Rs 267,500.01 | Rs -2,499.98 | -0.93% |
| Oct 12, 2024 | Rs 285,000 | Rs 269,999.99 | Rs -15,000.01 | -5.26% |
| Oct 09, 2024 | Rs 315,000 | Rs 285,000 | Rs -30,000 | -9.52% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Jan 29, 2026 | In Stock | Out of Stock | Went Out of Stock |
















