Apple iPhone 16 256GB
Lifemobile
Rs 237,027
- Monday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- Friday10:30 - 18:00
- SaturdayToday10:30 - 18:00
View more on,
Price History
Description
Apple iPhone 16 256GB
iPhone 16 is built for Apple Intelligence, the personal intelligence system that helps you write, express yourself, and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple.
New camera system.
Go to great lengths to get the perfect shot.
The versatile new iPhone 16 camera system captures beautiful photos — from up close or far away. The two-in-one 48MP Fusion camera lets you take stunning super-high-resolution images, or zoom in with the 2x optical-quality Telephoto. The Ultra Wide camera shoots extreme close-up macro photos or wider, more expansive pictures. Altogether, it’s like having four lenses in your pocket. And with spatial capture, you can even take photos and videos in 3D, which you can watch with Apple Vision Pro.
Ultra Wide camera.
Focus on the little things.
And the bigger picture.
The new Ultra Wide camera with autofocus takes incredibly sharp, detailed macro photos and videos. You can also frame more expansive scenes without taking a step back. And because it has a larger aperture and bigger pixels, it can capture up to 2.6x more light for higher image quality — even in low light.
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Jan 10, 2026 | Rs 241,027 | Rs 237,027 | Rs -4,000 | -1.66% |
| Dec 16, 2025 | Rs 240,017 | Rs 241,027 | +Rs 1,010 | +0.42% |
| Nov 01, 2025 | Rs 245,528 | Rs 240,017 | Rs -5,511 | -2.24% |
| Oct 24, 2025 | Rs 253,019 | Rs 245,528 | Rs -7,491 | -2.96% |
| Oct 05, 2025 | Rs 271,031 | Rs 253,019 | Rs -18,012 | -6.65% |
| Apr 11, 2025 | Rs 259,000 | Rs 271,000 | +Rs 12,000 | +4.63% |
| Mar 25, 2025 | Rs 284,500 | Rs 259,000 | Rs -25,500 | -8.96% |
| Dec 15, 2024 | Rs 286,000 | Rs 284,500 | Rs -1,500 | -0.52% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Jan 13, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Dec 16, 2025 | Out of Stock | In Stock | Back in Stock |
| Dec 02, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 28, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 26, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 24, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 17, 2025 | In Stock | Out of Stock | Went Out of Stock |
















