Apple iPhone 16 Plus 128GB
Lifemobile
Rs 226,025
- Monday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- Friday10:30 - 18:00
- SaturdayToday10:30 - 18:00
View more on,
Price History
Description
Apple iPhone 16 Plus 128GB
Take it to the next level with the iPhone 16 Plus. With a bigger screen, extended battery life, cutting-edge Apple Intelligence, powerhouse iOS 18 chip, and the latest Apple tech, this is the phone for those who want to do more, see more, and capture more.
Built for Apple Intelligence — Apple Intelligence is the personal intelligence system that helps you write, express yourself and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no-one else can access your data. Coming December 2024.1
Take total camera control — Camera Control gives you an easier way to quickly access camera tools, like zoom or depth of field, so you can take the perfect shot in record time.
Get further and closer — The improved Ultra Wide camera with autofocus lets you take incredibly detailed macro photos and videos. Use the 48MP Fusion camera for stunning high-resolution images, and zoom in with the 2x optical-quality Telephoto.
Photographic styles — The latest-generation Photographic Styles give you greater creative flexibility, so you can make every photo even more you. And you can reverse any of those styles any time you want.
Supersmart A18 chip — A18 jumps two generations ahead of the A16 Bionic chip in iPhone 15. It enables Apple Intelligence, powers advanced photo and video features, and supports console-level gaming, with exceptional power efficiency.
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Jan 10, 2026 | Rs 221,525 | Rs 226,025 | +Rs 4,500 | +2.03% |
| Dec 08, 2025 | Rs 216,025 | Rs 221,525 | +Rs 5,500 | +2.55% |
| Nov 14, 2025 | Rs 217,014 | Rs 216,025 | Rs -989 | -0.46% |
| Nov 05, 2025 | Rs 218,024 | Rs 217,014 | Rs -1,010 | -0.46% |
| Oct 29, 2025 | Rs 265,530 | Rs 218,024 | Rs -47,506 | -17.89% |
| Apr 16, 2025 | Rs 259,000 | Rs 265,500 | +Rs 6,500 | +2.51% |
| Mar 28, 2025 | Rs 276,000 | Rs 259,000 | Rs -17,000 | -6.16% |
| Mar 27, 2025 | Rs 289,500 | Rs 276,000 | Rs -13,500 | -4.66% |
| Dec 29, 2024 | Rs 296,000 | Rs 289,500 | Rs -6,500 | -2.20% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Jan 20, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Jan 10, 2026 | Out of Stock | In Stock | Back in Stock |
| Dec 21, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Dec 08, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 30, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 25, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 16, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 05, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 31, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 29, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 08, 2025 | In Stock | Out of Stock | Went Out of Stock |















