Apple iPhone 17 Pro 256GB
Lifemobile
Rs 369,542
- Monday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- Friday10:30 - 18:00
- SaturdayToday10:30 - 18:00
View more on,
Price History
Description
Apple iPhone 17 Pro 256GB
Unibody design. For exceptional power. — Heat-forged aluminium unibody design for the most powerful iPhone ever made.
The Ultimate Pro Camera System — With all 48MP rear cameras and 8x optical-quality zoom — the widest zoom range ever in an iPhone. It’s the equivalent of eight pro lenses in your pocket.
18MP Center Stage Front Camera — Flexible ways to frame your shot. Smarter group selfies, Dual Capture video for simultaneous front and rear recording, and more.
A19 Pro Chip. Vapour-cooled. Lightning-fast. — A19 Pro is the most powerful iPhone chip yet, delivering up to 40 per cent better sustained performance.
Breakthrough Battery Life — The unibody design creates massive additional battery capacity, for up to 31 hours of video playback.4 Charge up to 50 per cent in 20 minutes.5
IOS 26. New look. Even more magic. — A fresh design with Liquid Glass. Beautiful, delightful and instantly familiar. With a more vibrant Lock Screen, customisable backgrounds and polls in Messages, Call Screening and more.6
Built For Apple Intelligence — Personal, private, powerful. Write, express yourself and get things done effortlessly.7
Vital Safety Features — If you don’t have mobile reception or Wi-Fi, iPhone can connect to a satellite so you can contact emergency services.8 And in a severe car crash, iPhone can call for help when you can’t.9
Stronger connectivity. Superfast speeds. — Stay connected at faster speeds with secure connections to Wi-Fi 710 5G networks11 and Bluetooth® 6, plus eSIM.12
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Jan 24, 2026 | Rs 370,542 | Rs 369,542 | Rs -1,000 | -0.27% |
| Jan 10, 2026 | Rs 365,031 | Rs 370,542 | +Rs 5,511 | +1.51% |
| Dec 27, 2025 | Rs 373,042 | Rs 365,031 | Rs -8,011 | -2.15% |
| Dec 16, 2025 | Rs 370,032 | Rs 373,042 | +Rs 3,010 | +0.81% |
| Dec 07, 2025 | Rs 364,941 | Rs 370,032 | +Rs 5,091 | +1.40% |
| Nov 23, 2025 | Rs 374,042 | Rs 364,941 | Rs -9,101 | -2.43% |
| Nov 18, 2025 | Rs 382,543 | Rs 374,042 | Rs -8,501 | -2.22% |
| Oct 28, 2025 | Rs 395,035 | Rs 382,543 | Rs -12,492 | -3.16% |
| Oct 24, 2025 | Rs 400,035 | Rs 395,035 | Rs -5,000 | -1.25% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Feb 11, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Jan 24, 2026 | Out of Stock | In Stock | Back in Stock |
| Jan 11, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Jan 10, 2026 | Out of Stock | In Stock | Back in Stock |
| Jan 03, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Dec 31, 2025 | Out of Stock | In Stock | Back in Stock |
| Dec 30, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Dec 27, 2025 | Out of Stock | In Stock | Back in Stock |
| Dec 25, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Dec 07, 2025 | Out of Stock | In Stock | Back in Stock |
| Dec 02, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 18, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 12, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 28, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 26, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 24, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 12, 2025 | In Stock | Out of Stock | Went Out of Stock |












