Apple Mall
Rs 539,000
Updated 28 Oct 2026
Search for it on
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, September 09 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, September 18 |
| Body | Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
|---|---|---|
| Weight | 249 g (8.78 oz) | |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)
· eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) |
|
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield 2, Mohs level 5 | |
| Anti-reflective coating |
| Platform | OS | iOS 27 |
|---|---|---|
| Chipset | Apple A20 Pro (2 nm) | |
| CPU | Hexa-core (2×4.93 GHz + 4x GHz) | |
| GPU | Apple GPU (7-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | |
| NVMe |
| Main Camera | Triple | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2)
48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55″, 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video | |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Selfie camera | Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF
SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip)
Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Market-dependent versions:
· Li-Ion 5391 mAh – Nano SIM model · Li-Ion 5567 mAh – eSIM only model* |
|---|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 15 min
25W wireless MagSafe/Qi2, 50% in 30 min (15W – China) 4.5W reverse wired * eSIM only model battery capacity is officially unconfirmed |
| Misc | Colors | Black, Silver, Glacier, Burgundy |
|---|---|---|
| Models | A3717, A3473, A3716, A3718 | |
| Price | About 1600 EUR |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 62:00h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
The current price of Apple iPhone 18 Pro Max 256GB in Sri Lanka is Rs 539,000 at Apple Mall.
Yes, Apple iPhone 18 Pro Max 256GB is currently in stock at Apple Mall in Sri Lanka.
You can buy Apple iPhone 18 Pro Max 256GB in Sri Lanka at Apple Mall. Visit 37left.lk to compare prices across multiple shops and find the best deal.

Rs 514,900

Rs 488,056

Rs 557,714

Rs 589,990

Rs 529,990

Rs 499,000

Rs 488,056 – 1,074,990

Rs 485,000

Rs 448,900

Rs 666,286

Rs 640,900
Rs 29,600