Apple MU9D3 Mac Mini with M4 Chip 16GB RAM 256GB SSD (2024, Silver)
Price in Sri Lanka
Lifemobile
Rs 284,022
Updated 13 Sep 2026
See all the prices and find the best deal
- Monday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- Friday10:30 - 18:00
- Saturday10:30 - 18:00
View more on,
Price History
Description
Apple MU9D3 Mac Mini with M4 Chip 16GB RAM 256GB SSD (2024, Silver)
Even smaller than before, but all the more powerful, Mac mini is 5 x 5 inches of pure power. It's redesigned around Apple chips and takes full advantage of the speed and power of the mighty M4 chip. There are ports conveniently located both front and back.
At just 5 x 5 inches, Mac mini is designed to fit perfectly under your screen and can be easily placed almost anywhere.
Stay connected with Thunderbolt, HDMI and Gigabit Ethernet ports on the back, and for the first time, USB-C ports and a headphone jack on the front.
The powerful M4 chip delivers blazing performance, so everything runs smoothly.
All your favourite applications, including Microsoft Excel, Adobe Photoshop and Zoom, run at lightning speed on macOS.
Mac works seamlessly with your other Apple devices. Copy content on your iPhone and place it on your Mac. Send messages with the Messages app or make and answer FaceTime calls on your Mac.
Every Mac comes with powerful protection against viruses and malware. If your Mac is lost or stolen, Find helps you get it back. FileVault ensures your files are encrypted so others can't access them. Plus, free security updates help keep your Mac protected.
Mac mini is carbon neutral.
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Aug 04, 2026 | Rs 221,025 | Rs 284,022 | +Rs 62,997 | +28.50% |
| Apr 23, 2026 | Rs 212,524 | Rs 221,025 | +Rs 8,501 | +4.00% |
| Apr 08, 2026 | Rs 205,023 | Rs 212,524 | +Rs 7,501 | +3.66% |
| Apr 04, 2026 | Rs 197,522 | Rs 205,023 | +Rs 7,501 | +3.80% |
| Mar 29, 2026 | Rs 188,521 | Rs 197,522 | +Rs 9,001 | +4.77% |
| Mar 25, 2026 | Rs 181,010 | Rs 188,521 | +Rs 7,511 | +4.15% |
| Feb 24, 2026 | Rs 183,011 | Rs 181,010 | Rs -2,001 | -1.09% |
| Dec 08, 2025 | Rs 186,011 | Rs 183,011 | Rs -3,000 | -1.61% |
| Nov 16, 2025 | Rs 190,011 | Rs 186,011 | Rs -4,000 | -2.11% |
| Oct 29, 2025 | Rs 187,521 | Rs 190,011 | +Rs 2,490 | +1.33% |
| Sep 12, 2025 | Rs 192,021 | Rs 187,521 | Rs -4,500 | -2.34% |
| Jun 25, 2025 | Rs 214,000 | Rs 192,000 | Rs -22,000 | -10.28% |
| Feb 12, 2025 | Rs 217,000 | Rs 214,000 | Rs -3,000 | -1.38% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Aug 04, 2026 | Out of Stock | In Stock | Back in Stock |
| Apr 24, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Apr 23, 2026 | Out of Stock | In Stock | Back in Stock |
| Apr 09, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Apr 08, 2026 | Out of Stock | In Stock | Back in Stock |
| Mar 31, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Mar 29, 2026 | Out of Stock | In Stock | Back in Stock |
| Mar 26, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Mar 25, 2026 | Out of Stock | In Stock | Back in Stock |
| Mar 23, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Mar 19, 2026 | Out of Stock | In Stock | Back in Stock |
| Mar 18, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Mar 13, 2026 | Out of Stock | In Stock | Back in Stock |
| Mar 02, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Feb 24, 2026 | Out of Stock | In Stock | Back in Stock |
| Feb 13, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Jan 10, 2026 | Out of Stock | In Stock | Back in Stock |
| Jan 03, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Dec 11, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 29, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 16, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 12, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 29, 2025 | Out of Stock | In Stock | Back in Stock |
| Sep 26, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Sep 12, 2025 | Out of Stock | In Stock | Back in Stock |
| Aug 27, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jun 25, 2025 | Out of Stock | In Stock | Back in Stock |
| Jun 09, 2025 | In Stock | Out of Stock | Went Out of Stock |
Frequently Asked Questions
What is the price of Apple MU9D3 Mac Mini with M4 Chip 16GB RAM 256GB SSD (2024, Silver) in Sri Lanka?▾
The current price of Apple MU9D3 Mac Mini with M4 Chip 16GB RAM 256GB SSD (2024, Silver) in Sri Lanka is Rs 284,022 at Lifemobile.
Is Apple MU9D3 Mac Mini with M4 Chip 16GB RAM 256GB SSD (2024, Silver) available in Sri Lanka?▾
Yes, Apple MU9D3 Mac Mini with M4 Chip 16GB RAM 256GB SSD (2024, Silver) is currently in stock at Lifemobile in Sri Lanka.
Where can I buy Apple MU9D3 Mac Mini with M4 Chip 16GB RAM 256GB SSD (2024, Silver) in Sri Lanka?▾
You can buy Apple MU9D3 Mac Mini with M4 Chip 16GB RAM 256GB SSD (2024, Silver) in Sri Lanka at Lifemobile. Visit 37left.lk to compare prices across multiple shops and find the best deal.















