Apple MW123 13-inch MacBook Air with M4 Chip 16GB RAM 256GB (2025, Midnight)
LaptopsApple MacBook
Lifemobile
Rs 341,538
Out of Stock
Available at 13 more shops
See all the prices and find the best deal
Available hours
Closed now
- Monday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- Friday10:30 - 18:00
- Saturday10:30 - 18:00
View more on,
Price History
Description
Apple MW123 13-inch MacBook Air with M4 Chip 16GB RAM 256GB (2025, Midnight)
The 13-inch MacBook Air with the M4 chip lets you fly through work and play. With Apple Intelligence[1], a brilliant Liquid Retina display, up to 18 hours of battery life[2], and a strikingly thin and light design, it’s built to last and can take on just about anything, anywhere.
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Apr 08, 2026 | Rs 314,036 | Rs 341,538 | +Rs 27,502 | +8.76% |
| Mar 25, 2026 | Rs 309,535 | Rs 314,036 | +Rs 4,501 | +1.45% |
| Mar 24, 2026 | Rs 302,534 | Rs 309,535 | +Rs 7,001 | +2.31% |
| Mar 21, 2026 | Rs 299,534 | Rs 302,534 | +Rs 3,000 | +1.00% |
| Mar 13, 2026 | Rs 290,533 | Rs 299,534 | +Rs 9,001 | +3.10% |
| Feb 28, 2026 | Rs 281,532 | Rs 290,533 | +Rs 9,001 | +3.20% |
| Feb 20, 2026 | Rs 279,021 | Rs 281,532 | +Rs 2,511 | +0.90% |
| Dec 06, 2025 | Rs 285,532 | Rs 279,021 | Rs -6,511 | -2.28% |
| Nov 13, 2025 | Rs 288,933 | Rs 285,532 | Rs -3,401 | -1.18% |
| Oct 21, 2025 | Rs 286,033 | Rs 288,933 | +Rs 2,900 | +1.01% |
| Oct 20, 2025 | Rs 283,532 | Rs 286,033 | +Rs 2,501 | +0.88% |
| Sep 29, 2025 | Rs 287,033 | Rs 283,532 | Rs -3,501 | -1.22% |
| Sep 08, 2025 | Rs 289,933 | Rs 287,033 | Rs -2,900 | -1.00% |
| Aug 14, 2025 | Rs 297,033 | Rs 289,933 | Rs -7,100 | -2.39% |
| Jul 16, 2025 | Rs 302,034 | Rs 297,033 | Rs -5,001 | -1.66% |
| May 28, 2025 | Rs 319,000 | Rs 302,000 | Rs -17,000 | -5.33% |
| Apr 20, 2025 | Rs 328,000 | Rs 319,000 | Rs -9,000 | -2.74% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Mar 23, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Mar 21, 2026 | Out of Stock | In Stock | Back in Stock |
| Mar 15, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Mar 13, 2026 | Out of Stock | In Stock | Back in Stock |
| Mar 01, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Feb 28, 2026 | Out of Stock | In Stock | Back in Stock |
| Feb 25, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Feb 20, 2026 | Out of Stock | In Stock | Back in Stock |
| Feb 14, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Feb 11, 2026 | Out of Stock | In Stock | Back in Stock |
| Feb 08, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Jan 10, 2026 | Out of Stock | In Stock | Back in Stock |
| Jan 08, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Oct 20, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 16, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jul 16, 2025 | Out of Stock | In Stock | Back in Stock |
| Jun 24, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jun 21, 2025 | Out of Stock | In Stock | Back in Stock |
| Jun 19, 2025 | In Stock | Out of Stock | Went Out of Stock |
Loading...














