Apple MW2U3 14-inch MacBook Pro with M4 Chip 16GB RAM 512GB SSD (Late 2024, Space Black)
Lifemobile
Rs 442,050
- Monday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- Friday10:30 - 18:00
- Saturday10:30 - 18:00
View more on,
Price History
Description
Apple MW2U3 14-inch MacBook Pro with M4 Chip 16GB RAM 512GB SSD (Late 2024, Space Black)
The M4 chip brings spectacular speed and capability to blaze through everyday activities and multitask across multiple productivity and pro apps.
Apple Intelligence is the personal intelligence system that helps you write, express yourself and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple.
The 14inch MacBook Pro delivers the same exceptional performance whether it's running on battery or plugged in.
All your favourites, including Microsoft 365 and Adobe Creative Cloud, run lightning fast in macOS.
Mac works like magic with your other Apple devices. View and control what's on your iPhone from your Mac with iPhone Mirroring. Copy something on iPhone and paste it on Mac. Send texts with Messages or use your Mac to make and answer FaceTime calls.
The 14.2-inch Liquid Retina XDR display6 features 1,600 nits peak brightness and up to 1,000 nits sustained brightness, 1,000,000:1 contrast.
Stay perfectly framed and sound great with a 12MP Center Stage camera, three studio-quality mics and six speakers with Spatial Audio with support for Dolby Atmos.
The 14inch MacBook Pro features three Thunderbolt 4 ports, a MagSafe 3 charging port, SDXC card slot, HDMI port and headphone jack. And it supports up to two external displays.
Every Mac comes with robust defences against viruses and malware. If your Mac is lost or stolen, Find My can help you get it back. FileVault makes sure your files are encrypted so others cannot access them. And free security updates help keep your Mac protected
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Sep 08, 2025 | Rs 478,054 | Rs 442,050 | Rs -36,004 | -7.53% |
| Aug 10, 2025 | Rs 483,055 | Rs 478,054 | Rs -5,001 | -1.04% |
| Jul 24, 2025 | Rs 487,055 | Rs 483,055 | Rs -4,000 | -0.82% |
| Jun 25, 2025 | Rs 479,000 | Rs 487,000 | +Rs 8,000 | +1.67% |
| May 28, 2025 | Rs 481,500 | Rs 479,000 | Rs -2,500 | -0.52% |
| Apr 29, 2025 | Rs 468,000 | Rs 481,500 | +Rs 13,500 | +2.88% |
| Apr 20, 2025 | Rs 478,000 | Rs 468,000 | Rs -10,000 | -2.09% |
| Mar 19, 2025 | Rs 497,000 | Rs 478,000 | Rs -19,000 | -3.82% |
| Feb 19, 2025 | Rs 499,000 | Rs 497,000 | Rs -2,000 | -0.40% |
| Feb 09, 2025 | Rs 535,000 | Rs 499,000 | Rs -36,000 | -6.73% |
| Dec 24, 2024 | Rs 541,000 | Rs 535,000 | Rs -6,000 | -1.11% |
| Dec 11, 2024 | Rs 545,000 | Rs 541,000 | Rs -4,000 | -0.73% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Sep 29, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Sep 17, 2025 | Out of Stock | In Stock | Back in Stock |
| Sep 14, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Sep 08, 2025 | Out of Stock | In Stock | Back in Stock |
| Aug 22, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Aug 10, 2025 | Out of Stock | In Stock | Back in Stock |
| Aug 02, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jul 24, 2025 | Out of Stock | In Stock | Back in Stock |
| Jun 29, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jun 25, 2025 | Out of Stock | In Stock | Back in Stock |














