ASUS PRIME B650M-A II MOTHERBOARD(3y) 90MB1EH0-M0UAY0
COMPUTER AND ACCESSORIES
SenseLK
Rs 56,300
In Stock
Available hours
Open now
- MondayToday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- Saturday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Price History
Description
| Specification | Details |
|---|---|
| Brand | ASUS |
| Series | PRIME |
| Model | B650M-A II |
| Part Number | 90MB1EH0-M0UAY0 |
| Chipset | AMD B650 |
| CPU Socket | AM5 |
| Processor Support | AMD Ryzen 7000 Series |
| Form Factor | Micro-ATX |
| Memory Type | DDR5 |
| Memory Slots | 4 x DIMM |
| Max Memory Support | Up to 128GB |
| Expansion Slots | PCIe 4.0 x16, PCIe slots |
| Storage Support | M.2, SATA |
| Graphics Output | HDMI, DisplayPort |
| USB Ports | Multiple USB 2.0 / 3.2 ports |
| LAN | Gigabit Ethernet |
| Audio | High-definition audio |
| Power Design | Stable multi-phase power solution |
| Usage Type | Gaming, office, productivity |
| Operating System | Windows compatible |
| Build Quality | ASUS Prime durability |
| Warranty | 3 Years Manufacturer Warranty |
Product Highlights
-
Built for AMD Ryzen AM5 platform
-
Supports high-speed DDR5 memory
-
PCIe 4.0 ready for modern GPUs and SSDs
-
Compact micro-ATX design for space-efficient builds
-
Reliable power delivery for long-term stability
-
Versatile connectivity for peripherals and displays
-
Ideal for gaming and professional workloads
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| May 06, 2026 | Rs 57,870 | Rs 56,300 | Rs -1,570 | -2.71% |
| Apr 30, 2026 | Rs 56,300 | Rs 57,870 | +Rs 1,570 | +2.79% |
| Apr 29, 2026 | Rs 57,870 | Rs 56,300 | Rs -1,570 | -2.71% |
| Apr 19, 2026 | Rs 56,300 | Rs 57,870 | +Rs 1,570 | +2.79% |
Loading...












