Game Street
Rs 35,000
Updated 01 Nov 2026
Search for it on
Description :
|
Model |
PRIME H610M-K D4-CSM | |||||
| News & Updates | ||||||
|
CPU |
Intel®Socket LGA1700 for Intel®Core™14th& 13thGen Processors, Intel®Core™12thGen, Pentium®Gold and Celeron®Processors* | |||||
| Supports Intel®Turbo Boost Technology 2.0 and Intel®Turbo Boost Max Technology 3.0** | ||||||
| * Refer towww.asus.comfor CPU support list. | ||||||
| ** Intel®Turbo Boost Max Technology 3.0 support depends on the CPU types. | ||||||
| Chipset | Intel® H610 Chipset | |||||
| Memory | 2 x DIMM, Max. 64GB, DDR4 3200/3000/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory* | |||||
| Dual Channel Memory Architecture | ||||||
| Supports Intel® Extreme Memory Profile (XMP) | ||||||
| * Actual memory data rate depends on the CPU types and DRAM modules, for more information refer to www.asus.com for memory support list. | ||||||
| Graphics | 1 x D-Sub port | |||||
| 1 x HDMI® port** | ||||||
| * Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. | ||||||
| ** Supports 4K@60Hz as specified in HDMI 2.1. | ||||||
| Expansion Slots | Intel® Core™ Processors (14th & 13th & 12th Gen) | |||||
| 1 x PCIe 4.0 x16 slot | ||||||
| Intel® H610 Chipset | ||||||
| 1 x PCIe 3.0 x1 slot | ||||||
| Storage | Total supports 1 x M.2 slot and 4 x SATA 6Gb/s ports | |||||
| Intel® H610 Chipset | ||||||
| M.2 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes) | ||||||
| 4 x SATA 6Gb/s ports | ||||||
| * The M.2 slot shares bandwidth with the SATA6G_4 port. When a device in SATA mode is installed on the M.2 slot, the SATA6G_4 port cannot be used. | ||||||
|
Ethernet |
1 x Realtek 1Gb Ethernet | |||||
|
USB |
Rear USB (Total 6 ports) | |||||
| 2 x USB 3.2 Gen 1 ports (2 x Type-A) | ||||||
| 4 x USB 2.0 ports (4 x Type-A) | ||||||
| Front USB (Total 4 ports) | ||||||
| 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports | ||||||
| 1 x USB 2.0 header supports additional 2 USB 2.0 ports | ||||||
| Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC* | |||||
| - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking | ||||||
| - Supports up to 24-Bit/192 kHz playback | ||||||
| Audio Features | ||||||
| - Audio Shielding | ||||||
| - Dedicated audio PCB layers | ||||||
| * A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output. | ||||||
|
Back Panel I/O Ports |
2 x USB 3.2 Gen 1 ports (2 x Type-A) | |||||
| 4 x USB 2.0 ports (4 x Type-A) | ||||||
| 1 x D-Sub port | ||||||
| 1 x HDMI® port | ||||||
| 1 x Realtek 1Gb Ethernet port | ||||||
| 3 x Audio jacks | ||||||
| 1 x PS/2 Keyboard/Mouse combo port | ||||||
|
Internal I/O Connectors |
Fan and Cooling related | |||||
| 1 x 4-pin CPU Fan header | ||||||
| 1 x 4-pin Chassis Fan header | ||||||
| Power related | ||||||
| 1 x 24-pin Main Power connector | ||||||
| 1 x 8-pin +12V Power connector | ||||||
| Storage related | ||||||
| 1 x M.2 slot (Key M) | ||||||
| 4 x SATA 6Gb/s ports | ||||||
| USB | ||||||
| 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports | ||||||
| 1 x USB 2.0 header supports additional 2 USB 2.0 ports | ||||||
| Miscellaneous | ||||||
| 1 x RGB header | ||||||
| 1 x Clear CMOS header | ||||||
| 1 x COM Port header | ||||||
| 1 x Front Panel Audio header (AAFP) | ||||||
| 1 x S/PDIF Out header | ||||||
| 1 x Speaker header | ||||||
| 1 x SPI TPM header (14-1pin) | ||||||
| 1 x 10-1 pin System Panel header | ||||||
| Special Features | ASUS 5X PROTECTION III | |||||
| - DIGI+ VRM | ||||||
| - LANGuard | ||||||
| - Overvoltage Protection | ||||||
| - SafeSlot Core | ||||||
| - Stainless-Steel Back I/O | ||||||
| ASUS Q-Design | ||||||
| - Q-DIMM | ||||||
| - Q-Slot | ||||||
| ASUS Thermal Solution | ||||||
| - Aluminum heatsink design | ||||||
| ASUS Lighting Control | ||||||
| - RGB header | ||||||
| Software Features | ASUS Exclusive Software | |||||
| Armoury Crate | ||||||
| AI Suite 3 | ||||||
| - Performance And Power Saving Utility | ||||||
| TurboV EVO | ||||||
| EPU | ||||||
| DIGI+ VRM | ||||||
| Fan Xpert | ||||||
| ASUS CPU-Z | ||||||
| IT Management software supported | ||||||
| - ASUS Control Center Express(ACCE) | ||||||
| Norton Anti-virus software (Free Trial version) | ||||||
| WinRAR | ||||||
| UEFI BIOS | ||||||
| ASUS EZ DIY | ||||||
| - ASUS CrashFree BIOS 3 | ||||||
| - ASUS EZ Flash 3 | ||||||
| - ASUS UEFI BIOS EZ Mode | ||||||
| BIOS | 128 Mb Flash ROM, UEFI AMI BIOS | |||||
| Manageability | WOL by PME, PXE | |||||
| Accessories | Cables | |||||
| 2 x SATA 6Gb/s cables | ||||||
| Miscellaneous | ||||||
| 1 x I/O Shield | ||||||
| 1 x M.2 ANCHOR | ||||||
| Installation Media | ||||||
| 1 x Support DVD | ||||||
| Documentation | ||||||
| 1 x ACC Express Activation Key Card | ||||||
| 1 x User Guide | ||||||
| Operating System | Windows® 11 64-bit, Windows® 10 64-bit | |||||
| Form Factor | mATX Form Factor | |||||
| 9.2 inch x 8.0 inch ( 23.4 cm x 20.3 cm ) | ||||||
The current price of Asus Prime H610M-K D4 CSM Motherboard ( 3 YEARS WARRANTY) in Sri Lanka is Rs 35,000 at Game Street.
Yes, Asus Prime H610M-K D4 CSM Motherboard ( 3 YEARS WARRANTY) is currently in stock at Game Street in Sri Lanka.
You can buy Asus Prime H610M-K D4 CSM Motherboard ( 3 YEARS WARRANTY) in Sri Lanka at Game Street. Visit 37left.lk to compare prices across multiple shops and find the best deal.

Rs35,000

Rs35,000

Rs35,500

Rs33,500

Rs33,500

Rs33,000

Rs35,500

Rs35,000

Rs33,000

Rs33,000

Rs33,000

Rs43,500