ASUS ProArt Display PA248CRV 24.1" Professional Monitor
MonitorsPeripherals
Winsoft
Rs 120,000
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- Saturday09:00 - 19:00
View more on,
Price History
Description
ASUS ProArt Display PA248CRV 24.1" Professional Monitor sepecification :
| Model Name | ASUS ProArt PA248CRV |
| Display Size | 24.1 inches |
| Panel Type | IPS-Type LCD |
| Native Resolution | 1920 x 1200 (WUXGA) |
| Aspect Ratio | 16:10 |
| Pixel Pitch | 0.270 mm |
| Brightness (Typical) | 350 cd/m² |
| Contrast Ratio (Typical) | 1000:1 |
| Response Time | 5 ms (Gray-to-Gray) |
| Refresh Rate | 75 Hz |
| Viewing Angles (H/V) | 178° / 178° |
| Color Gamut | 100% sRGB, 97% DCI-P3 |
| Color Depth | 16.7 million colors (8-bit) |
| HDR Support | HDR10 |
| Backlight Type | LED |
| Surface Treatment | Anti-Glare |
| Touchscreen | No |
| Built-in Speakers | Yes, 2 x 2W |
| USB Ports | 1 x USB-C 3.2 Gen 1 with USB Power Delivery (96W), 3 x USB-A 3.2 Gen 1 |
| Video Inputs | 1 x DisplayPort 1.4, 2 x HDMI 1.4 |
| Audio Output | 1 x 3.5mm headphone jack |
| HDCP Support | Yes, Version 1.4 |
| VESA Mount Compatibility | Yes, 100 x 100 mm |
| Adjustability | Height (130 mm), Tilt (-5° to +23°), Swivel (-30° to +30°), Pivot (90°) |
| Dimensions (with Stand) | 531.7 x 350.2 x 190.4 mm |
| Weight (with Stand) | 5.9 kg |
| Power Consumption (Typical) | 12.35 W |
| Power Consumption (Standby) | 0.3 W |
| Warranty | 3 years |
| Included Accessories | HDMI cable, USB-C cable, DisplayPort cable, Power cord, Quick start guide, Warranty card |
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Feb 01, 2026 | Rs 132,900 | Rs 120,000 | Rs -12,900 | -9.71% |
Loading...











