ASUS ROG-ASTRAL-RTX5090-O32G-GAMING 32GB GDDR7 GRAPHIC CARD(3y)- 90YV0LW0-M0NA00
GAMING
SenseLK
Rs 1,490,000
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Specification | Details / Customer-Friendly Notes |
|---|---|---|
| Model & Series | Product Name | ASUS ROG ASTRAL RTX5090-O32G GAMING |
| Part Number | 90YV0LW0-M0NA00 | |
| GPU Engine | GPU Chipset | NVIDIA GeForce RTX 5090 |
| Architecture | NVIDIA Blackwell | |
| CUDA Cores | 21,760 | |
| Boost Clock | Up to 2,467 MHz (OC Mode) | |
| AI Performance | Up to 3,352 TOPS | |
| Video Memory (VRAM) | Memory Size | 32 GB |
| Memory Type | GDDR7 | |
| Memory Speed | 28 Gbps | |
| Memory Interface | 512-bit | |
| Memory Bandwidth | Approx. 1.79 TB/s | |
| Display Support | Max Resolution | 8K UHD Supported |
| Display Outputs | 3 × DisplayPort 2.1b, 2 × HDMI 2.1b | |
| Max Monitors | Up to 4 simultaneously | |
| HDCP Support | Version 2.3 | |
| Connectivity & Interface | Bus Interface | PCI Express 5.0 x16 |
| VR Ready | Yes | |
| Cooling Solution | Cooling Design | Advanced Quad Axial-tech Fan Design |
| Heatsink & Chamber | Vapor Chamber with MaxContact Technology | |
| Thermal Features | Dedicated memory and power component cooling | |
| Build & Aesthetics | Slot Width | 3.8 Slots |
| Dimensions | 358 mm × 149 mm | |
| RGB Lighting | Aura Sync RGB compatibility | |
| Backplate | Full metal backplate | |
| Power & Efficiency | Power Connector | 1 × 16-pin (12VHPWR) |
| Recommended PSU | 1000W or higher | |
| Power Design | High-efficiency digital VRMs | |
| Software & Control | BIOS Modes | Dual BIOS: Performance / Quiet |
| GPU Tuning | ASUS GPU Tweak III | |
| Monitoring Tools | Real-time thermal map, fan tuning, voltage-frequency curves | |
| Durability & Quality | Build Process | Auto-Extreme manufacturing, military-grade components |
| Reinforcements | GPU bracket, PCB stiffeners | |
| Warranty & Support | Warranty Duration | 3 Years Limited Manufacturer Warranty |
| Support Platform | Global ASUS service centers and online RMA |
Loading...













