ASUS ROG STRIX G16 G614P Ryzen 9 RTX 5070 Gaming Laptop
LaptopsAsusGaming Laptops
Winsoft
Rs 585,000
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
View more on,
Description
ASUS ROG STRIX G16 G614P Ryzen 9 RTX 5070 Specification -
| Model | Asus ROG Strix G16 G614PP-WH94 |
| Operating system | Windows 11 |
| Processor |
AMD Ryzen™ 9 8940HX Processor 2.4GHz (80MB Cache, up to 5.3GHz, 16 cores, 32 Threads)
|
| Memory | 16GB DDR5 5600 RAM |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
| Graphics | NVIDIA GeForce RTX 5070 8GB GDDR7 |
| Optical Drive | - |
| Display | 16-inch FHD+ 16:10 (1920 x 1200, WUXGA) IPS-level Anti-glare display sRGB: 100% 165Hz 3ms G-Sync MUX Switch + NVIDIA® Advanced Optimus |
| Keyboard Feature | Backlit Chiclet Keyboard 4-Zone RGB |
| Network & Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Camera | 1080P FHD camera |
| Audio and Speakers | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Built-in array microphone 2-speaker system with Smart Amplifier Technology |
| Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x RJ45 LAN port 1x Type-C USB 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) 1x Type-C USB 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimensions | 35.4 x 26.4 x 2.26 ~ 3.04 cm |
| Weight | 2.5 kg |
Loading...











