ASUS ROG STRIX XG279Q 27'' 2K QHD IPS ABOVE 144Hz GAMING MONITOR(3y)- 90LM05D0-B01310
GAMING
SenseLK
Rs 264,000
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Specification | Details / Customer‑Friendly Notes |
|---|---|---|
| Model / Branding | Model Name | ASUS ROG Strix XG279Q |
| Warranty | 3 Years | |
| Display / Panel | Panel Size & Aspect | 27″, 16:9 aspect ratio |
| Resolution / Type | QHD / 2560 × 1440 (Fast IPS) | |
| Pixel Pitch | 0.233 mm | |
| Viewing Area | ~ 596.74 mm × 335.66 mm | |
| Display Surface | Anti‑glare | |
| Brightness | Typical: 400 cd/m² | |
| HDR Peak Brightness | 400 cd/m² (HDR mode) | |
| Contrast Ratio | 1,000 : 1 | |
| Color Gamut | Covers 95% DCI‑P3, 130% sRGB | |
| Color Accuracy | ΔE ≦ 2 (factory calibrated) | |
| Viewing Angles | 178° / 178° (horizontal / vertical) | |
| Performance / Refresh | Refresh Rate | 144 Hz native, overclock up to 170 Hz |
| Variable Refresh / VRR | Adaptive‑Sync / G‑Sync Compatible | |
| Response Time | 1 ms (Gray‑to‑Gray, GTG) | |
| ELMB Sync | Yes (combines motion blur reduction + VRR) | |
| Features & Enhancements | HDR Support | DisplayHDR 400 / HDR10 |
| GamePlus / GameVisual | Yes (on‑screen enhancements) | |
| Shadow Boost | Yes | |
| TraceFree / Overdrive | Yes | |
| GameFast Input | Yes | |
| Connectivity / I/O | DisplayPort | 1 × DisplayPort 1.2 |
| HDMI | 2 × HDMI 2.0 | |
| USB Hub | 2 × USB 3.2 Gen 1 Type‑A (downstream), 1 × USB 3.2 upstream | |
| Audio Jack | 3.5 mm headphone / audio out | |
| Audio | Speakers | 2 × 2 W stereo |
| Power / Consumption | Typical Power Use | < 29 W |
| Standby / Sleep | < 0.5 W | |
| Input Voltage | 100–240 V AC, 50 / 60 Hz | |
| Ergonomics / Adjustments | Tilt | −5° to +20° |
| Swivel | ±40° | |
| Pivot | 0° to 90° (portrait) | |
| Height Adjustment | 0 – 120 mm | |
| VESA Mounting | 100 × 100 mm | |
| Kensington Lock | Yes | |
| Dimensions / Weight | With Stand (W × H × D) | ~ 611 mm × (422 to 542) mm × 270 mm |
| Without Stand (W × H × D) | ~ 611 mm × 367 mm × 82 mm | |
| Weight with Stand | ~ 7.0 kg | |
| Weight without Stand | ~ 4.0 kg |
Loading...














