ASUS ROG STRIX XG309CM 30'' 144Hz ABOVE IPS GAMING MONITOR(3y)- 90LM07N0-B01110
GAMING
SenseLK
Rs 163,300
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Specification | Details / Customer‑Friendly Notes |
|---|---|---|
| Model & Branding | Model Name | ASUS ROG STRIX XG309CM |
| Warranty | 3 years | |
| Display / Panel | Panel Size & Format | 29.5″ (viewable), Ultra‑wide 21:9 aspect ratio |
| Resolution | 2560 × 1080 (WFHD / ultrawide) | |
| Panel Type | Fast IPS, anti‑glare surface | |
| Pixel Pitch / Area | 0.270 mm; active area ~ 690.43 × 291.28 mm | |
| Brightness (Typical) | ~ 300 cd/m² | |
| HDR / Peak Brightness | HDR10 support, HDR peak brightness ~ 400 cd/m² | |
| Contrast Ratio | 1000 : 1 (typical) | |
| Color Gamut / Accuracy | ~ 110% sRGB / ΔE < 2 (factory calibrated) | |
| Viewing Angles | 178° horizontal / 178° vertical | |
| Response Time | 1 ms (GTG) | |
| Refresh / Motion | Native Refresh Rate | 144 Hz |
| Overclock / Max Refresh | Up to 220 Hz (OC) | |
| Variable Refresh / Sync | Adaptive‑Sync / G‑Sync Compatible / FreeSync Premium | |
| Motion Clarity Tech | ELMB Sync (combines blur reduction + VRR) | |
| Features & Enhancements | HDR / Color Modes | HDR10, GamePlus, GameVisual, Shadow Boost, DisplayWidget |
| KVM / Multi-Device Support | KVM switch (control multiple devices with one keyboard/mouse) | |
| USB-C Alt Mode / Hub | USB-C port supporting DisplayPort Alt Mode + 15W PD; USB hub (downstream Type-A) | |
| Tripod / Mounting Socket | ¼‑inch tripod socket on monitor top for camera or other accessories | |
| Inputs / Outputs | DisplayPort | 1 × DisplayPort 1.2 |
| HDMI | 1 × HDMI 2.0 | |
| USB-C | 1 × USB-C (DP Alt Mode + power delivery) | |
| USB Hub | 2 × USB 3.2 Gen 1 Type-A downstream | |
| Audio Out | 3.5 mm headphone / line out jack | |
| Audio | Built‑In Speakers | 2 × 2 W stereo |
| Power & Consumption | Typical Power Draw | < 28 W |
| Standby / Savings Mode | < 0.5 W | |
| Input Voltage | 100–240 V AC, 50/60 Hz | |
| Ergonomics & Mechanical | Tilt | –5° to +20° |
| Swivel | ±25° | |
| Height Adjustment | 0 to 110 mm | |
| VESA Mount | 100 × 100 mm | |
| Dimensions (with stand) | ~ 707.3 mm × 524 mm × 235 mm (W × H × D) | |
| Dimensions (without stand) | ~ 707.3 mm × 320.7 mm × 73.8 mm | |
| Weight (with stand) | ~ 7.5 kg | |
| Weight (without stand) | ~ 4.56 kg |
Loading...












