ASUS ROG-THOR-1000P2-GAMING 1000W PLATINUM II POWER SUPPLY- 90YE00L4-B0NA00
COMPUTER AND ACCESSORIES
SenseLK
Rs 136,500
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Specification | Details |
|---|---|
| Model / Part Number | ROG THOR-1000P2-GAMING (90YE00L4-B0NA00) |
| Total Output Power | 1000 W |
| Efficiency Rating | 80 PLUS Platinum |
| AC Input Voltage Range | 100 – 240 Vac |
| Power Factor Correction (PFC) | Active PFC |
| Dimensions (W × D × H) | 190 × 150 × 86 mm |
| MTBF (Mean Time Between Failures) | > 120,000 hours @ 25°C |
| Protection Features | OPP, OVP, UVP, SCP, OCP, OTP |
| +12 V Rail Specification | Single +12 V rail, up to 996 W (≈83 A) |
| Other Rails | +3.3 V: 25 A • +5 V: 25 A • ‑12 V: 0.3 A • +5 Vsb: 3 A |
| Connector Types & Quantities | 1 × 24‑pin ATX 2 × 4+4‑pin CPU 1 × 16‑pin (12VHPWR) 8 × 6+2‑pin PCIe 12 × SATA 6 × Molex |
| Cooling System / Fan | 135 mm Axial-tech fan, dual ball bearing, PWM controlled, 0 dB mode under low load |
| Cable Design | Fully modular, sleeved cables included for easy organization |
| Special Features | OLED power display (real-time wattage) Aura Sync RGB PCIe Gen 5.0 ready |
| Warranty | Up to 10 years (region dependent) |
Loading...














