ASUS TUF Gaming F16 FX608J Intel Core i7 RTX 5060 Gaming Laptop
LaptopsAsusGaming Laptops
Winsoft
Rs 459,000
Out of Stock
Available hours
Open now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- FridayToday09:00 - 19:00
- Saturday09:00 - 19:00
View more on,
Price History
Description
ASUS TUF Gaming F16 FX608J Specification -
| Model | ASUS TUF Gaming F16 FX608JMR-F16.I75060 |
| Processor | Intel® Core™ i7 Processor 14650HX Processor (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads) |
| Memory | 32GB DDR5 5600MHz RAM |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD (Upgradable up to 4TB using 2x M.2 NVMe™ PCIe® Gen 4×4 slots) |
| Display | 16 inches LCD IPS FHD+ 1920 x 1200 165Hz 300 nits Display |
| Graphics | Dedicated NVIDIA GeForce RTX 5060 8GB GDDR7 G-SYNC DLSS 4 Ray tracing |
| WiFi & BT | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card |
| Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 1x Type-C USB 4 support DisplayPort™ /Thunderbolt™ 4 2x USB 3.2 Gen 1 Type-A 1x RJ45 LAN port |
| Audio | Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field Built-in array microphone 2-speaker system |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB || With Copilot key |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
| Aura sync | Yes |
| O/S Software |
Genuine Windows 11 Home 64Bit Pre-installed |
| WARRANTY | 01 Years Hardware + 03 service Warrnty |
Keyword - ASUS TUF FX608J Sri Lanka, ASUS TUF F16 i7 RTX 5060, ASUS Gaming Laptop Sri Lanka, FX608JMR price Sri Lanka, Buy ASUS TUF F16 Sri Lanka, ASUS TUF FX608J specs, ASUS TUF F16 deals, ASUS TUF Gaming Colombo, TUF F16 laptop Sri Lanka, ASUS FX608JMR warranty, laptop price in sri Lanka, ASUS TUF Deals, ASUS Laptop Colombo, Asus tuf gaming f16 fx608jmr price, RTX 5060 Gaming laptop
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Oct 09, 2025 | Rs 459,900 | Rs 459,000 | Rs -900 | -0.20% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Oct 19, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 09, 2025 | Out of Stock | In Stock | Back in Stock |
| Sep 25, 2025 | In Stock | Out of Stock | Went Out of Stock |
Loading...












