ASUS VA27DQF 27'' FHD 100Hz IPS EYE CARE MONITOR(3y)
UNCATEGORIZED
SenseLK
Rs 36,001
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Specification | Details / Notes (Customer‑Friendly) |
|---|---|---|
| Model & Branding | Model Name | ASUS VA27DQF |
| Product Line / Series | ASUS Eye Care / IPS monitor series | |
| Display / Panel | Panel Size | 27.0 inches |
| Aspect Ratio | 16:9 | |
| Resolution | Full HD (1920 × 1080) | |
| Panel Type | IPS with wide viewing angles | |
| Display Surface | Anti‑glare (matte) | |
| Brightness (Typical) | 250 cd/m² | |
| Contrast Ratio (Typical) | 1300 : 1 | |
| Viewing Angles (H / V) | 178° / 178° | |
| Pixel Pitch | 0.311 mm | |
| Color Support | 16.7 million colors | |
| Refresh / Response | Maximum Refresh Rate | 100 Hz |
| Variable Refresh Technology | Adaptive‑Sync (VRR) | |
| Response Time | 1 ms (MPRT) | |
| Features & Technology | ASUS TraceFree | Yes (to reduce ghosting) |
| SPLENDID / Picture Modes | Yes (various color presets) | |
| Color Temperature Modes | Multiple selectable modes | |
| GamePlus | Yes (on‑screen enhancements) | |
| QuickFit | Yes (on‑screen alignment grid) | |
| HDCP Support | Yes (version 1.4) | |
| Motion Sync | Yes | |
| Low Blue Light | Yes (hardware filter) | |
| Flicker‑Free Technology | Yes | |
| Eye Care+ | Yes (enhanced eye protection) | |
| Audio | Built‑in Speakers | 2 × 2 W stereo speakers |
| Inputs / Ports | DisplayPort | 1 × DisplayPort 1.2 |
| HDMI | 1 × HDMI v1.4 | |
| Audio / Headphone Jack | 1 × 3.5 mm earphone output | |
| Signal Range | HDMI Frequency Range | 30–110 kHz (H) / 48–100 Hz (V) |
| DisplayPort Frequency Range | 110–110 kHz (H) / 48–100 Hz (V) | |
| Power / Consumption | Typical Power Use | < 17 W |
| Power Saving Mode | < 0.5 W | |
| Power Off Mode | < 0.3 W | |
| Input Voltage | 100–240 V AC, 50/60 Hz | |
| Mechanical / Ergonomics | Tilt Adjustment | Yes (–5° to +23°) |
| Height / Swivel / Pivot | No height, swivel, or pivot (tilt only) | |
| VESA Mounting | 100 × 100 mm | |
| Kensington Lock Slot | Yes | |
| Dimensions & Weight | With Stand (W × H × D) | ~ 61.20 × 43.20 × 21.50 cm |
| Without Stand (W × H × D) | ~ 61.20 × 36.50 × 5.40 cm | |
| Net Weight (with Stand) | ~4.6 kg | |
| Net Weight (without Stand) | ~4.3 kg | |
| Certifications & Standards | Certifications | TÜV Flicker-Free, TÜV Low Blue Light (Hardware), Energy Star, EPEAT Silver, TCO |
| Accessories & Packaging | Included Items | HDMI cable, power cord, quick start guide, warranty card, L-shaped screwdriver (for stand) |
Loading...













