ASUS VA27EHF 27'' IPS 100Hz GAMING MONITOR(3y)- 90LM0550-B04110
GAMING
SenseLK
Rs 58,100
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Specification |
|---|---|
| Panel Size | 27 inches |
| Panel Type | IPS (In-Plane Switching) |
| Resolution | Full HD (1920 x 1080) |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² (Typical) |
| Contrast Ratio | 1300:1 (Typical) |
| Response Time | 1ms MPRT (Moving Picture Response Time) |
| Refresh Rate | 100Hz |
| Viewing Angle | 178° (Horizontal) / 178° (Vertical) |
| Display Colors | 16.7 million |
| Display Surface | Non-Glare |
| Flicker-Free Technology | Yes |
| Low Blue Light | Yes |
| Adaptive Sync | AMD FreeSync, NVIDIA G-Sync Compatible |
| HDCP Support | Yes (1.4) |
| GamePlus Technology | Yes (Crosshair, Timer, FPS Counter, Display Alignment, Sniper) |
| QuickFit Virtual Scale | Yes |
| Tilt Adjustment | Yes (+23° ~ -5°) |
| VESA Wall Mounting | Yes (100 x 100 mm) |
| Kensington Lock | Yes |
| HDMI Port | 1 x HDMI 1.4b |
| Power Consumption (Standby) | <0.5W |
| Power Consumption (Off Mode) | <0.3W |
| Operating Voltage | 100–240V, 50/60Hz |
| Dimensions (W x H x D) | 612.42 x 465.29 x 239.97 mm |
| Weight | 3.85 kg |
| Included Accessories | HDMI Cable, Power Cord, Quick Start Guide |
Loading...














