ASUS Vivobook X1404VA 14" Core i3 Laptop
LaptopsASUSConsumer Laptops
Winsoft
Rs 116,500
In Stock
Available hours
Open now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- ThursdayToday09:00 - 19:00
- Friday09:00 - 19:00
- Saturday09:00 - 19:00
View more on,
Price History
Description
ASUS Vivobook X1404VA Specification -
| Brand | ASUS |
|---|---|
| Colour | Quiet Blue |
| Operating System | - |
| Processor | Intel® Core™ i3-1315U Processor 1.2 GHz (10MB Cache, up to 4.5 GHz, 6 cores, 8 Threads) |
| Graphics | Onboard Graphics |
| Display | 14.0" Full HD 1920x1080 |
| Memory | 8GB DDR4 |
| Storage | 128B M.2 NVMe™ PCIe® 3.0 SSD |
| USB Port(s) | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| HDMI Port(s) | 1x HDMI 1.4 |
| Web Camera | 720p HD camera With privacy shutter |
| Fingerprint Sensor | - |
| Bluetooth | Bluetooth 5.3 (Dual Band) |
| Weight | 1.40kg |
| Dimensions | 21.39 x 1.79 x 32.49 |
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Feb 20, 2026 | Rs 112,500 | Rs 116,500 | +Rs 4,000 | +3.56% |
| Dec 18, 2025 | Rs 118,000 | Rs 112,500 | Rs -5,500 | -4.66% |
| Nov 04, 2025 | Rs 125,000 | Rs 118,000 | Rs -7,000 | -5.60% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Nov 04, 2025 | Out of Stock | In Stock | Back in Stock |
| Sep 30, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Sep 28, 2025 | Out of Stock | In Stock | Back in Stock |
| Sep 07, 2025 | In Stock | Out of Stock | Went Out of Stock |
Loading...












