ASUS VIVOBOOK X1504VA-NJ379 i7-1335U|8GB|512SSD|15.6''FHD|DOS(1y)
LAPTOP AND ACCESSORIES
SenseLK
Rs 209,000
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Specification |
|---|---|
| Processor (CPU) | Intel® Core™ i7‑1355U (13th Generation) Base frequency: 1.7 GHz Max Turbo: up to ~5.0 GHz Cache: 12 MB (Smart Cache) Cores / Threads: 10 cores (2 P‑cores + 8 E‑cores) / 12 threads |
| Memory (RAM) | 8 GB DDR4 (onboard) Expandable via 1 × SO‑DIMM slot (max ≈ 16 GB total) |
| Storage | 512 GB M.2 NVMe PCIe SSD (PCIe 3.0) Additional M.2 slot (PCIe 4.0×4) for expansion |
| Graphics (GPU) | Integrated Intel® UHD Graphics (Iris Xe usage possible when dual‑channel memory is enabled) |
| Display / Panel | 15.6″ Full HD (1920 × 1080) IPS‑level (or “IPS-level”) Anti‑glare / non-touch Refresh rate: 60 Hz Brightness: ~250 nits Color gamut: ~45% NTSC Screen-to-body ratio: ~84% Narrow bezels / NanoEdge design |
| Webcam & Microphone | 720p HD camera Privacy shutter Array microphone (built in) |
| Audio | Built-in stereo speakers ASUS SonicMaster audio tuning |
| Connectivity — Wireless | Wi-Fi 6E (802.11ax) (dual‑band) Bluetooth 5.3 |
| Ports / I/O | 1 × USB 3.2 Gen 1 Type‑C 2 × USB 3.2 Gen 1 Type‑A 1 × USB 2.0 Type‑A 1 × HDMI 1.4 1 × 3.5 mm combo audio jack 1 × DC‑in (power) |
| Battery | 42 Wh, 3‑cell Li‑ion Fast charging: ~60% charge in ~49 minutes |
| Power Adapter | 45W AC adapter (19V DC, 2.37A) |
| Keyboard & Input | Full-size chiclet keyboard Key travel ~1.4 mm Precision multi-touch touchpad |
| Security / Features | Firmware TPM (fTPM) BIOS / boot password options |
| Dimensions (W × D × H) | 359.7 × 232.5 × 17.9 mm (approx) |
| Weight | ~1.70 kg |
| Build / Durability | Durable design, lightweight chassis |
| Certifications / Standards | Energy compliant, regional certifications |
Loading...













