ASUS XG49WCR ROG STRIX 49'' 165Hz ULTRA WIDE GAMING MONITOR(3y)- 90LM08I0-B01110
SenseLK
Rs 423,200
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Display | Panel Size (inch) | : | 49 |
| Aspect Ratio | : | 32:9 | |
| Display Viewing Area (H x V) | : | 1191.936 (H) x 335.232 (V) mm | |
| Display Surface | : | Non-Glare | |
| Backlight Type | : | LED | |
| Panel Type | : | VA | |
| Viewing Angle (CR≧10, H/V) | : | 178°/ 178° | |
| Curvature | : | 1800R | |
| Pixel Pitch | : | 0.233mm | |
| Resolution | : | 5120x1440 | |
| Color Space (sRGB) | : | 120% | |
| Color Space (DCI-P3) | : | 90% | |
| Brightness (HDR, Peak) | : | 550 cd/㎡ | |
| Brightness (Typ.) | : | 450cd/㎡ | |
| Contrast Ratio (Typ.) | : | 3000:1 | |
| Display Colors | : | 1073.7M (10 bit) | |
| Response Time | : | 1ms MPRT | |
| Refresh Rate (Max) | : | 165Hz | |
|
|
Flicker-free
|
:
|
Yes
|
| Features | Trace Free Technology | : | Yes |
| GameVisual | : | Yes | |
| Color Temp. Selection | : | Yes(4 modes) | |
| Gamma Adjustment | : | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) | |
| Color Accuracy | : | △E< 2 | |
| GamePlus | : | Yes | |
| PIP / PBP Technology | : | Yes | |
| HDCP | : | Yes | |
| Extreme Low Motion Blur | : | Yes | |
| ELMB Sync | : | Yes | |
| VRR Technology | : | Yes (Adaptive-Sync) | |
| GameFast Input technology | : | Yes | |
| Shadow Boost | : | Yes | |
| DisplayWidget | : | Yes | |
| Low Blue Light | : | Yes | |
|
|
KVM Switch
|
:
|
Yes
|
|
Audio
|
Speaker
|
:
|
Yes(5Wx2)
|
| I/O Ports | USB-C x 1 (DP Alt Mode & USB 3.2) | ||
| DisplayPort 1.4 DSC x 1 | |||
| HDMI(v2.0) x 1 | |||
| USB Hub | : | 3x USB 3.2 Gen 1 Type-A | |
| Earphone Jack | : | Yes | |
| USB-C Power Delivery | : | 90W | |
|
|
RJ45
|
:
|
Yes
|
| Power Consumption | Power Consumption | : | <45W* |
| Power Saving Mode | : | <0.5W | |
| Power Off Mode | : | <0.3W | |
|
|
Voltage
|
:
|
100-240V, 50/60Hz
|
| Dimensions (Esti.) | Phys. Dimension (W x H x D) | : | 119.36 x 52.20 x 32.47 cm (46.99" x 20.55" x 12.78") |
| Phys. Dimension without Stand (W x H x D) | : | 119.36 x 36.95 x 17.86 cm (46.99" x 14.55" x 7.03") | |
|
|
Box Dimension (W x H x D)
|
:
|
130.76 x 48.35 x 36.99 cm (51.48" x 19.04" x 14.56")
|
| Weight (Esti.) | Net Weight | : | 14.92 kg (32.85 lbs) |
| Net Weight without Stand | : | 1.27 kg (24.69 lbs) | |
|
|
Gross Weight
|
:
|
21.3 kg (46.96 lbs)
|
Loading...













