BROTHER MFC-L2805DW LASER PRINTER (1y)
OFFICE AUTOMATION
SenseLK
Rs 65,400
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Specification | Details |
|---|---|---|
| General | Model | MFC-L2805DW |
| Brand | Brother | |
| Functions | Print, Scan, Copy, Fax | |
| Printer Type | Monochrome Laser (All-in-One) | |
| Warranty | 1 Year (On-site / Carry-in, region dependent) | |
| Print Speed (Mono) | Up to 34 pages per minute (A4) / 36 ppm (Letter) | |
| First Print Out Time | Less than 8.5 seconds (from Ready mode) | |
| Print Resolution | Up to 1200 × 1200 dpi | |
| Duplex Printing | Automatic 2-sided printing supported | |
| Paper Handling | Paper Tray Capacity | Up to 250 sheets (80 g/m² plain paper) |
| Manual Feed Slot | 1 sheet (supports 60-230 g/m²) | |
| Output Tray Capacity | Up to 120 sheets (face-down) + 1 sheet face-up | |
| ADF (Automatic Document Feeder) | Up to 50 sheets (80 g/m²) | |
| Supported Paper Sizes | A4, Letter, A5, A6, Executive, Legal, Folio, 16K, COM-10, DL, C5, Monarch | |
| Supported Paper Types | Plain, Thin, Thick, Recycled, Bond, Labels, Envelopes | |
| Copy | Copy Resolution | Up to 600 × 600 dpi |
| Zoom Range | 25 % to 400 % (1 % increments) | |
| Scan | Optical Resolution | Up to 1200 × 1200 dpi |
| Interpolated Resolution | Up to 19,200 × 19,200 dpi | |
| ADF Scan Resolution | Up to 600 × 600 dpi | |
| Fax | Compatibility | ITU-T Super G3 |
| Modem Speed | 33.6 kbps | |
| Memory Transmission | Up to 400 pages | |
| Connectivity / Network | Interfaces | Hi-Speed USB 2.0, Ethernet, Wi-Fi (802.11 a/b/g/n), Wi-Fi Direct |
| Wireless Security | WEP 64/128-bit, WPA/WPA2/WPA3 (TKIP/AES) | |
| Wireless Setup | WPS supported | |
| Memory & Display | Memory Capacity | 256 MB |
| Display Type | 2-line LCD | |
| Dimensions & Weight | Dimensions (W × D × H) | 410 mm × 399 mm × 319 mm |
| Weight | Approx. 10.5 kg | |
| Power & Environment | Power Source | 220-240 V AC, 50/60 Hz |
| Power Consumption (Ready) | Approx. 43 W | |
| Power Consumption (Sleep) | Approx. 4.1 W | |
| Power Consumption (Off) | Approx. 0.08 W | |
| Software & Compatibility | Printer Emulation | PCL6, BR-Script3, PDF v1.7 |
| Supported OS | Windows 10/11, Windows Server 2012 – 2022, macOS v11 – v13 (via AirPrint) | |
| Consumables | Standard Toner | TN-2560 (≈ 1,200 pages) |
| High-Yield Toner | TN-2500XL (≈ 3,000 pages) | |
| Drum Unit | DR-2560 (≈ 15,000 pages) | |
| Additional Features | Quiet Mode | Reduces operational noise |
| Energy Saving Mode | Lowers power usage in standby | |
| Compact 4-in-1 Design | Print, Copy, Scan, Fax—all in one efficient device |
Loading...











