CANON VIXIA HF R800 CAMCORDER(1y)
DIGITAL CAMERAS
SenseLK
Rs 140,000
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
Camera
| Sensor Type | 1/4.85"-Type CMOS Sensor |
| Sensor Resolution | Actual: 3.28 Megapixel Effective: 2.07 Megapixel |
Optics
| Focal Length | 2.8 to 89.6mm |
| 35mm-Equivalent Focal Length | 38.5 to 1232mm at 16:9 Optical Zoom (Advanced Zoom Off) 32.5 to 1853mm Advanced Zoom On |
| Minimum Focus Distance | 0.4" / 10.0 mm |
| Fixed Focus | No |
| Zoom | Optical: 32x Advanced (Optical): 57x |
| Filter Size | 43 mm |
Recording
| System | NTSC |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Video Format | 1920 x 1080p at 60 fps (35 Mb/s MP4) 1920 x 1080p at 30 fps (24 Mb/s MP4) 1920 x 1080p at 24 fps (17 Mb/s MP4) 1280 x 720p at 30 fps (4 Mb/s MP4) |
| Variable Recording Speed | 0.5x to 1200x |
| Still Image Support | JPEG 2.07 MP (1920 x 1080) |
| Channels | 2.0-Channel Stereo |
| Audio Format | AAC-LC |
Display
| Size | 3.0" |
| Resolution | 230,000 Dot |
Exposure Control
| Exposure Modes | Modes: Auto, Manual, Program, SCN, Smart Auto |
| Shooting Modes | Beach Fireworks Low Light Night Portrait Snow Sports Spotlight Sunset |
| Self-Timer | 10 Sec |
| Remote Control | None |
Features
| Image Stabilization | Optical & Digital |
| Scene Modes | Preset: Yes |
| White Balance Modes | Auto Custom Daylight Tungsten |
| Creative Effects | Yes |
| Built-In Mic | Yes |
| Built-In Speaker | Yes |
| Accessory Shoe | None |
| Tripod Mounting Thread | 1/4"-20 Female |
General
| Battery | Rechargeable Lithium-Ion Battery Pack, 3.6 VDC, 2760 mAh |
| Charging Method | AC Adapter |
| Power Adapter | 100 - 240 VAC, 50 / 60Hz |
| Operating Temperature | 23 to 113°F / -5 to 45°C Humidity: 60% 32 to 104°F / 0 to 40°C Humidity: 85% |
| Dimensions (W x H x D) | 2.1 x 2.3 x 4.6" / 53.0 x 58.0 x 116.0 mm Not including grip belt |
| Weight | 8.47 oz / 240 g (Body Only) 10.94 oz / 310 g (Body with Battery and Memory Card) |
Packaging Info
| Package Weight | 1.5 lb |
| Box Dimensions (LxWxH) | 6.9 x 5.55 x 5.15" |
Loading...












