Product Image
Product Image

CCTV CAMERA - ANSPO AHD-3599 200 4MM

SECURITY SOLUTIONS

SenseLK

SenseLK

Rs 3,500

In Stock
Available hours
Closed now
  • Monday09:00 - 19:00
  • Tuesday09:00 - 19:00
  • Wednesday09:00 - 19:00
  • Thursday09:00 - 19:00
  • Friday09:00 - 19:00
  • SaturdayToday09:00 - 19:00
  • Sunday09:00 - 17:00

View more on,

Description

Specification Category Parameter Details / Value (TBD / Typical)
Image Sensor & Optics Sensor Type TBD (e.g. 1/2.8″ CMOS, progressive scan)
  Effective Resolution / Pixels TBD (e.g. 2.0 MP / 1080p)
  Lens Type Fixed lens
  Focal Length 4 mm
  Aperture (F‑number) TBD (e.g. f/2.0 or similar)
  Field of View (Horizontal / Vertical / Diagonal) TBD (approx. degrees based on 4 mm lens)

| Image & Video Performance | Minimum Illumination | TBD (colour mode lux; B/W with IR; perhaps ~0.01 lux or similar) |
| | Day / Night Mode | TBD (Auto / Manual; IR‑cut / ICR) |
| | IR / Night Vision Capability | TBD (number of IR LED(s); IR distance in metres) |
| | Wide Dynamic Range (WDR) | TBD (if supported; e.g. “Digital WDR”) |
| | Noise Reduction | TBD (2D DNR, 3D DNR etc.) |
| | Frame Rate | TBD (e.g. up to 25/30 fps at full resolution) |
| | Video Output & Signal Type | AHD (Analog High Definition) output; whether supports BNC; signal formats etc. |

| Connectivity & Storage | Output / Interface | TBD (Analog AHD; BNC connector likely) |
| | Protocol / Compatibility | TBD (compatibility with DVRs; maybe multi‑format if supported) |
| | Local Storage or Optional Memory | TBD (likely no built‑in SD; relies on DVR storage) |
| | Remote Monitoring / Apps | TBD (if supported) |

| Power & Environmental | Power Supply & Voltage | TBD (likely 12 V DC) |
| | Power Consumption | TBD (typical power draw in watts) |
| | Operating Temperature Range | TBD (e.g. ‑10 °C to +50 °C) |
| | Weather / Protection Rating | TBD (if the housing is weatherproof; IP rating) |

| Mechanical & Physical | Housing Material & Finish | TBD (plastic or metal housing) |
| | Dimensions (Height × Width × Depth) | TBD (in mm) |
| | Weight | TBD (camera only) |
| | Mounting / Bracket | TBD (mount type; included or optional) |

Loading...