CCTV CAMERA - DAHUA DH-HAC-HDW1239TP-A-LED 2MP FULL COLOR STARLIGHT EYEBALL
SECURITY SOLUTIONS
SenseLK
Rs 13,780
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Camera | ||||
| Image Sensor | 1/2.8 inch 2.16 Mega Pixels CMOS | |||
| Effective Pixels | 1920 (H)×1080 (V), 2MP | |||
| Electronic Shutter Speed | PAL:1/25s–1/100000s NTSC:1/30s–1/100000s |
|||
| Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux white Light on | |||
| Fill Light (White Light) Distance | Distance up to 40m (131.23ft) | |||
| Fill Light On/Off Control | Auto; Manual | |||
| Fill Light Number | 2 | |||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
|||
| Lens | ||||
| Lens Type | Fixed-focal | |||
| Mount Type | M12 | |||
| Focal Length | 3.6mm Focal | |||
| Max. Aperture | F1.6 | |||
| Angle of View | 103.6°x86.9°x46.3° (diagonalxhorizontalxvertical) | |||
| Iris Type | Fixed iris | |||
| Close Focus Distance | 1.2m (3.94ft) | |||
| DORI Distance | Detect | Observe | Recognize | Identify |
| 55.2m (181.1ft) | 22.1m (72.5ft) | 11.0m (36.0ft) | 5.5m (18.0ft) | |
| Video | ||||
| Video Frame Rate | CVI:
PAL: 1080@25fps, 720@25fps, 720@50fps; NTSC: 1080@30fps, 720@30fps, 720@60fps AHD: PAL: 1080@25fps,720@25fps; NTSC: 1080@30fps,720@30fps TVI: PAL: 1080@25fps,720@25fps,720@50fps; NTSC: 1080@30fps,720@30fps,720@60fps CVBS: PAL: 960×576H; NTSC: 960×480H |
|||
| Resolution | 1080P (1920×1080); 720P (1280×720); 960H (704× 576/704×480) | |||
| BLC | BLC/HLC/WDR | |||
| WDR | DWDR | |||
| White Balance | Auto; Manual | |||
| Gain Control | Auto; Manual | |||
| Noise Reduction | 2D NR | |||
| Smart Light | Yes | |||
| Electronic Defog | Yes |
| Digital Zoom | 16X |
| Mirror | Off/On |
| Privacy Masking | Off/On (4 area, rectangle) |
| Certification | |
| Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Interface | |
| Audio Interface | Built-in mic(-A) |
| Port | |
| Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Power | |
| Power Supply | 12V ±30% DC |
| Power Consumption | Max 4.2W (12V DC, white light on) |
| Environment | |
| Operating Temperature | -40°C to +60°C (-40°F to 140°F);
<95% (non-condensation) |
| Storage Temperature | -40°C to +60°C (-40°F to 140°F);
<95% (non-condensation) |
| Protection Grade | IP 67 |
| Structure | |
| Casing | Metal throughout the whole casing |
| Dimensions | φ106.0mm×93.6mm (φ4.17"×3.69") |
| Net Weight | 0.46Kg (1.01lb) |
| Gross Weight | 0.61Kg (1.34lb) |
Loading...











