CCTV CAMERA - DAHUA DH-HAC-HFW1800RP-0360 4K HDCVI (2y)
SECURITY SOLUTIONS
SenseLK
Rs 7,900
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Camera | ||||
|---|---|---|---|---|
| Image Sensor | 1/2.7 inch CMOS | |||
| Effective Pixels | 3840(H) x 2160(V), 4K | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | PAL | 1/25s–1/100000s | ||
| NTSC | 1/30s–1/100000s | |||
| S/N Ratio | >65dB | |||
| Min. Illumination | 0.03Lux/F2.0, 30IRE, OLux IR on | |||
| Fill Light Working Distance | 20 m (65.2 ft) | |||
| IR On/Off Control | Auto / Manual | |||
| IR LEDs | 12 | |||
| Lens | ||||
| Lens Type | Fixed-focal | |||
| Mount Type | M12 | |||
| Focal Length | 3.6mm | |||
| Max. Aperture | F2.0 | |||
| Angle of View | 3.6 mm: 104° x 87° x 47° (diagonal x horizontal x vertical) |
|||
| Iris type | Fixed Iris | |||
| Close Focus Distance | 3.6 mm: 1.8 m (6.2 ft) | |||
| Pan/Tilt/Rotation | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|||
| Video | ||||
| Video Frame Rate | CVI: 4K@15fps; 5M@20fps; 4M@25fps/30fps; AHD: 4K@15fps; TVI: 4K@15fps; CVBS: 960H |
|||
| Resolution | 4K (3840 × 2160); 5M (2592 × 1944); 4M (2560 × 1440); 960H (960 × 576/960 × 480) |
|||
| Day/Night | Auto switch by ICR | |||
| BLC Mode | BLC / HLC / WDR | |||
| WDR | 120dB / WDR | |||
| Gain Control | Auto / Manual | |||
| Noise Reduction | 2D/ NR | |||
| White Balance | Auto / Manual | |||
| Smart IR | Yes | |||
| Mirror | Off / On | |||
| Privacy Masking | Off / On (8 Area, Rectangle) | |||
| DORI Distance | ||||
| Lens | Detect | Observe | Recognize | Identify |
| 3.6mm | 106.7 m (350.1 ft) |
42.7 m (140.1 ft) |
21.3 m (69.9 ft) |
10.7 m (35.1 ft) |
| Certifications | ||||
| Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpart B, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1 |
|||
| Port | ||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
|||
| Power Supply | 12V ±30% DC | |||
| Power Consumption | Max 3.56W (12V DC, IR on) | |||
| Environmental | ||||
| Operating Conditions | -40°C to +55°C (-40°F to +131°F);<95% (noncondensation) | |||
| Storage Conditions | -40°C to +55°C (-40°F to +131°F);<95% (non condensation) | |||
| Ingress Protection & Vandal Resistance | IP67 | |||
| Structure | ||||
| Casing | Plastic | |||
| Dimensions | 154.3 mm × 69.8 mm × 69.8 mm (6.07″ × 2.75″ × 2.75″) | |||
| Net Weight | 0.15 Kg (0.33 lb) | |||
| Gross Weight | 0.21 Kg (0.46 lb) |
Loading...











