CCTV CAMERA OSCARVISION 1137DFK HD MINI
DIGITAL CAMERAS
SenseLK
Rs 3,700
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
Technical Specifications
| Category | Specification | Details / Placeholder |
|---|---|---|
| Model / Series | oscarvision 1137dfk hd mini | |
| Image Sensor | Type | e.g. 1/2.8″ or 1/3″ CMOS (progressive scan) |
| Effective Pixels | e.g. 1920 × 1080 (2.0 megapixels) | |
| Video / Output | Maximum Resolution | e.g. 1080p (1920×1080) / or HD (1280×720) |
| Frame Rate | e.g. 25 fps / 30 fps (or 50/60 fps) | |
| Video Output Interface | e.g. 1 × BNC (HD analog / HD‑CVI / AHD / TVI / CVBS) | |
| Signal System | PAL / NTSC | |
| Lens / Optics | Focal Length | e.g. 3.6 mm fixed lens (or 2.8 mm, 4 mm) |
| Field of View (FOV) | e.g. 80° (diagonal) or horizontal / vertical angles | |
| Iris | Fixed (or auto / DC iris) | |
| Minimum Illumination & Night Vision | Minimum Illumination | e.g. 0.01 lux (color) / 0 lux (with IR) |
| IR (Infrared) LEDs | Yes / No | |
| IR Range | e.g. up to 20 m / 15 m / 10 m | |
| Day/Night & Imaging Features | Day/Night Mode | Auto / Color / B/W switch / ICR (Infrared Cut Filter) |
| Wide Dynamic Range (WDR) | e.g. digital WDR / true WDR / DWDR | |
| Noise Reduction | e.g. 2D / 3D DNR | |
| White Balance | Auto / Manual / ATW | |
| Backlight Compensation | BLC / HLC support | |
| Signal & Control | OSD Menu | Yes (menu accessible via coax or interface) |
| Remote / UTC Control | If supported, control via DVR or coaxial cable | |
| Switchable Output | If 4-in-1, ability to switch between CVI/TVI/AHD/CVBS | |
| Power & Consumption | Power Supply | DC 12V ±10% (typical) |
| Power Consumption | e.g. < 3 W / < 5 W (typical) | |
| Environmental & Mechanical | Operating Temperature | e.g. –10 °C to +50 °C |
| Humidity | e.g. 10% ~ 90% RH (non‑condensing) | |
| Ingress Protection (IP Rating) | e.g. IP65 / IP66 / IP67 (if weatherproof) | |
| Chassis / Housing | Material: metal / plastic; color (white, black) | |
| Mount / Installation | Wall mount / ceiling mount / bracket included | |
| Dimensions & Weight | Dimensions (W × H × D) | e.g. 60 × 55 × 30 mm (example) |
| Weight | e.g. 0.12 kg | |
| Certifications & Standards | Certifications | CE, FCC, RoHS, etc. |
| Warranty | e.g. 1 year / 2 years | |
| Extras / Additional Features | Motion Detection | Yes / No |
| Privacy Mask / Zone | Yes / No | |
| Alarm Input / Output | (if applicable) | |
| Audio | Support for audio input/output (if applicable) | |
| Other Features | E.g. mirror, flip, image overlay, digital zoom, ROI |
- Head Office
- Fortune Arcade
- Unity Plaza 402
- Unity Plaza 308
- Kandy
- Pettah1
- Galle
- Consingnment
- Homagama Warehouse
- Logicentrix 1
- SAKURA
- HIGHLEVEL ROAD - HOMAGAMA
- TEXPERT
Loading...











