Product Image
Product Image

CCTV CAMERA - POWERTRON SKA-550

SECURITY SOLUTIONS

SenseLK

SenseLK

Rs 1,700

In Stock
Available hours
Closed now
  • Monday09:00 - 19:00
  • Tuesday09:00 - 19:00
  • Wednesday09:00 - 19:00
  • Thursday09:00 - 19:00
  • Friday09:00 - 19:00
  • SaturdayToday09:00 - 19:00
  • Sunday09:00 - 17:00

View more on,

Description

Specification Category Parameter Detail / Value
Image Sensor & Optics Sensor type e.g. 1/2.9″ CMOS or similar
  Effective / Maximum Resolution e.g. 1920 × 1080 (2 MP) or higher
  Lens type Fixed focal / varifocal lens
  Focal Length e.g. 3.6 mm (if fixed) or 2.8‑12 mm (if varifocal)
  Aperture (F‑number) e.g. F1.8, F2.0 or similar
  Field of View (FoV) Horizontal / Vertical / Diagonal angles, e.g. ~90°, ~50° etc.

| Image & Video Performance | Minimum Illumination / Light Sensitivity | e.g. 0.02 Lux (colour), 0 Lux with IR, etc. |
| | Day / Night Mode | Auto / Manual / IR‑cut filter / ICR etc. |
| | IR / Night Vision | Number of IR LEDs; effective distance (e.g. up to 20–30 m) |
| | Wide Dynamic Range (WDR) | Yes / Digital / True WDR (with value e.g. 120 dB) |
| | Noise Reduction | e.g. 2D‑DNR, 3D‑DNR etc. |
| | Frame Rate | e.g. 25/30 fps at full resolution; lower fps for sub‑streams |
| | Video Compression Formats | e.g. H.264, H.265, MJPEG etc. |
| | Bitrate / Streams | Main stream / sub stream; typical bitrate range |

| Network, Storage & Connectivity | Type of Connectivity | Wired (BNC / coaxial) or digital / IP / hybrid etc. |
| | Protocols Supported | ONVIF, RTSP, HTTP, etc. |
| | Local Storage | SD card slot (max capacity) or none |
| | Remote Access / Monitoring | NVR / DVR compatibility; apps; web interface etc. |

| Power & Environmental | Power Supply | e.g. 12 V DC; possibly also support for PoE if IP type |
| | Power Consumption | Typical / maximum wattage |
| | Operating Temperature Range | e.g. ‑10 °C to +50 °C or broader |
| | Humidity and Weatherproof Rating | e.g. IP66 / IP67; UV resistance etc. |

| Mechanical | Housing Material | Metal / aluminium / polycarbonate; finish etc. |
| | Dimensions | e.g. length × diameter or height × width × depth (mm) |
| | Weight | Without mount / with mount / shipping package etc. |
| | Mounting Method | Wall / ceiling / pole mounts; bracket included or not |

 

Loading...