CCTV CAMERA - POWERTRON SSA-550
SenseLK
Rs 1,700
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Specification Category | Parameter | Detail / Value |
|---|---|---|
| Image Sensor & Optics | Sensor type | TBD (e.g. 1/2.8″ CMOS, progressive / interlaced) |
| Sensor resolution / effective pixels | TBD (e.g. Full HD 1920×1080, 2 MP, 3 MP, 4 MP, etc.) | |
| Lens type | TBD (fixed / varifocal) | |
| Focal length | TBD (e.g. 2.8 mm, 3.6 mm, 2.8‑12 mm, etc.) | |
| Aperture (F‑number) | TBD (e.g. f/1.8, f/2.0, etc.) | |
| Field of view (Horizontal / Vertical / Diagonal) | TBD (in degrees) |
| Image & Video Performance | Minimum illumination | TBD (colour mode / black‑and‑white; lux value; or “0 Lux with IR”) |
| | Day / Night capability | TBD (yes/no; IR‑cut filter / ICR; auto or manual) |
| | Night Vision / IR LEDs | TBD (number of IR LEDs; IR illumination distance) |
| | Wide Dynamic Range (WDR) | TBD (digital WDR / true WDR; value e.g. ~90‑120 dB) |
| | Noise reduction | TBD (2D / 3D noise reduction) |
| | Frame rate | TBD (e.g. up to 25 / 30 fps @ full resolution; lower for sub‑streams) |
| | Video compression formats | TBD (H.264 / H.265 / MJPEG etc.) |
| Connectivity & Storage | Signal / interface type | TBD (analogue via BNC, or digital / IP if applicable) |
| | Network protocols | TBD (ONVIF, RTSP, HTTP, etc., if networked) |
| | Local storage options | TBD (SD card slot / onboard memory) |
| | Remote / live view • compatibility | TBD (mobile app / web / NVR / DVR) |
| Power & Environment | Power supply type & voltage | TBD (e.g. 12V DC, 24V DC, or PoE if IP type) |
| | Power consumption | TBD (typical / peak wattage) |
| | Operating temperature range | TBD (e.g. –10°C to +50°C etc.) |
| | Humidity / Weatherproof rating | TBD (IP rating, e.g. IP66, IP67, etc.) |
| Mechanical & Housing | Housing material | TBD (metal / aluminium / plastic) |
| | Physical dimensions (L × W × H) | TBD (in mm) |
| | Mounting features | TBD (wall mount / ceiling / bracket included or optional) |
| | Weight | TBD (camera only; possibly with bracket) |











