CCTV CAMERA - TOKIA 680E
SenseLK
Rs 5,100
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Specification Category | Parameter | Detail / Value |
|---|---|---|
| Image Sensor & Optics | Sensor Type | TBD (e.g. 1/2.8″ CMOS, progressive scan / CCD) |
| Effective Resolution / Pixels | TBD (e.g. 2 MP / 4 MP; 1080p / 4K etc.) | |
| Lens Type | TBD (Fixed / Varifocal) | |
| Focal Length | TBD (for instance 2.8 mm, 3.6 mm, 2.8‑12 mm etc.) | |
| Aperture (F‑number) | TBD (e.g. f/1.8, f/2.0 etc.) | |
| Field of View (Horizontal / Vertical / Diagonal) | TBD (degrees) |
| Image & Video Performance | Minimum Illumination | TBD (Colour mode lux; Black & White with IR; or “0 Lux with IR”) |
| | Day / Night Mode | TBD (Auto / Manual; IR‑cut / ICR filter presence) |
| | Night Vision / IR LEDs | TBD (number of IR LEDs; IR illumination distance in metres) |
| | Wide Dynamic Range (WDR) | TBD (Digital WDR / True WDR; dB value if applicable) |
| | Noise Reduction | TBD (2D‑DNR, 3D‑DNR etc.) |
| | Frame Rate | TBD (e.g. 25 / 30 fps at full resolution; perhaps lower at max resolution) |
| | Video Compression Formats | TBD (H.264 / H.265 / MJPEG etc.) |
| Connectivity & Interfaces | Output / Signal Type | TBD (Analog – BNC / AHD / HD‑TVI etc. OR IP‑based output) |
| | Network / Protocol Support | TBD (ONVIF / RTSP / HTTP etc., if IP or networked) |
| | Local Storage Options | TBD (SD card slot, onboard memory etc.) |
| | Remote Monitoring & Compatibility | TBD (Mobile app, web interface support; DVR/NVR compatible) |
| Power & Environmental | Power Supply / Voltage | TBD (e.g. 12V DC; PoE if supported) |
| | Power Consumption | TBD (typical / maximum wattage) |
| | Operating Temperature Range | TBD (e.g. –10 °C to +50 °C etc.) |
| | Weather / Protection Rating | TBD (IP rating, e.g. IP65 / IP66; etc.) |
| Mechanical / Physical | Housing Material & Finish | TBD (Metal / Aluminium / Plastic; finish) |
| | Dimensions (Height × Width × Depth) | TBD (in mm) |
| | Weight | TBD (camera alone; perhaps with bracket / stand) |
| | Mounting Features | TBD (wall mount / ceiling mount; bracket included or optional) |











