Product Image
Product Image

CCTV CAMERA - TOKIA TK-A7K22 WITH STAND

SECURITY SOLUTIONS

SenseLK

SenseLK

Rs 1,400

In Stock
Available hours
Closed now
  • Monday09:00 - 19:00
  • Tuesday09:00 - 19:00
  • Wednesday09:00 - 19:00
  • Thursday09:00 - 19:00
  • Friday09:00 - 19:00
  • SaturdayToday09:00 - 19:00
  • Sunday09:00 - 17:00

View more on,

Description

Below is a detailed table you can use in your website. Replace “TBD” with actual values from the product.

Specification Category Parameter Detail / Value
Image Sensor & Optics Sensor type TBD (e.g. 1/2.8″ CMOS; progressive scan / CCD)
  Effective resolution / Pixels TBD (e.g. 2.0 MP, 1080p; maybe higher)
  Lens type TBD (Fixed / Varifocal)
  Focal length TBD (e.g. 3.6 mm, 2.8‑12 mm etc.)
  Aperture (F‑number) TBD (e.g. f/1.8, f/2.0 etc.)
  Field of View (Horizontal / Vertical / Diagonal) TBD (degrees)

| Image & Video Performance | Minimum illumination | TBD (colour mode, lux; black/white with IR; possibly “0 Lux with IR”) |
| | Day / Night Mode | TBD (Auto / Manual / IR‑cut filter / ICR) |
| | Night Vision / IR LEDs | TBD (number of IR LEDs; range in metres) |
| | Wide Dynamic Range (WDR) | TBD (Digital / True WDR; value in dB if applicable) |
| | Noise Reduction | TBD (2D‑DNR, 3D‑DNR etc.) |
| | Frame Rate | TBD (e.g. up to 25/30 fps at full resolution; sub‑streams) |
| | Video Compression & Signal Type | TBD (e.g. analog outputs (BNC etc.), or IP / AHD / TVI / CVI etc.; compression formats like H.264 / H.265 etc.) |

| Connectivity & Storage | Output / Signal Interface | TBD (analog / digital; which standards) |
| | Protocols Supported | TBD (ONVIF, RTSP, HTTP etc., if networked) |
| | Local Storage Options | TBD (SD card, onboard memory etc.) |
| | Remote Monitoring / Compatibility | TBD (DVR / NVR; mobile app; web viewing etc.) |

| Power & Environment | Power supply & Voltage | TBD (e.g. 12 V DC; AC; PoE if supported) |
| | Power Consumption | TBD (typical / peak) |
| | Operating Temperature Range | TBD (°C; e.g. ‑10 to +50 etc.) |
| | Weather / Protection Rating | TBD (IP rating e.g. IP65 / IP66 etc.; housing material) |

| Mechanical / Physical | Housing Material & Finish | TBD (metal / plastic; color; coating) |
| | Dimensions (Height × Width × Depth) | TBD (in mm) |
| | Weight | TBD (camera alone; with stand) |
| | Mounting / Stand Features | TBD (stand type; adjustability; included or optional; cable routing) |

Loading...