CCTV CAMERA - WODSEE WIP8A-E20
SECURITY SOLUTIONS
SenseLK
Rs 1,700
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Specification Category | Detail / Value | Notes / Additional Info |
|---|---|---|
| Model Name / Variant | WIP8A‑E20 | (Confirm model code) |
| Image Sensor | – | (e.g. 1/2.8" CMOS, Progressive / Interlaced) |
| Effective Pixels | – | (e.g. 1920 × 1080, 2.0 MP, etc.) |
| Lens / Focal Length | – | (e.g. 3.6 mm fixed, or 2.8–12 mm varifocal) |
| Field of View (FOV) | – | (horizontal / vertical / diagonal) |
| Minimum Illumination | – | (e.g. 0.1 Lux (color), 0.01 Lux (B&W), 0 Lux with IR) |
| Day / Night Mode | – | (IR cut filter, ICR, auto switch) |
| IR (Infrared) LEDs / Illumination | – | (number of LEDs, type, IR range) |
| IR Range / Night Vision Distance | – | (e.g. 20 m, 30 m, etc.) |
| Video Compression / Codec | – | (e.g. H.264, H.265, dual stream) |
| Max Resolution & Frame Rate | – | (e.g. 1080p @ 25 fps, or 4MP @ 20 fps) |
| Bit Rate Range | – | (e.g. 100 Kbps ~ 6 Mbps) |
| Video / Stream Modes | – | (main stream, sub-stream, mobile stream) |
| Wide Dynamic Range / WDR / DWDR | – | (if supported) |
| Noise Reduction | – | (e.g. 2D / 3D DNR) |
| Image Enhancement Features | – | (e.g. BLC, HLC, defog, ROI) |
| Protocols / Network | – | (TCP/IP, HTTP, RTSP, DHCP, DNS, RTMP etc.) |
| ONVIF / Standard Compliance | – | (e.g. ONVIF 2.4, Profile S) |
| Remote Access / P2P | – | (if supported) |
| Interface / Connector | – | (e.g. RJ45 10/100, alarm in/out, audio in/out) |
| Power Supply | – | (e.g. DC 12 V, PoE 802.3af/at) |
| Power Consumption | – | (typical and maximum) |
| Operating Conditions | – | (Temperature range, humidity) |
| Housing / Material | – | (metal, plastic, vandal-proof, waterproof rating) |
| Ingress Protection (IP Rating) | – | (e.g. IP66, IP67) |
| Dimensions | – | (Length × Width × Height) |
| Weight | – | (in grams or kg) |
| Certifications & Standards | – | (CE, FCC, RoHS etc.) |
| Additional / Optional Features | – | (e.g. audio, alarm I/O, SD card slot, motion detection, analytics) |
Loading...











