CORSAIR VENGEANCE 64GB(32GBx2) DDR5 5600MHZ MEMORY (Not Sold Separately)
ComponentsCore ComponentsMemory
Winsoft
Rs 82,000
Out of Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- FridayToday09:00 - 19:00
- Saturday09:00 - 19:00
View more on,
Price History
Description
CORSAIR VENGEANCE 64GB(32GBx2) DDR5 5600MHZ MEMORY Specifications -
| Memory Size | 64GB (2 x 32GB) |
|---|---|
| Tested Latency | 40-40-40-77 |
| Tested Speed | 5600 MT/s |
| Tested Voltage | 1.25V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-44800 (DDR5-5600) |
| SPD Speed | 4000MHz |
| SPD Latency | 32-32-32-64 |
| Performance Profile | XMP 3.0 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0.13 |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 600 Series,Intel 700 Series |
| Memory Detail Compatibility | Intel 600 Series,Intel 700 Series |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Nov 07, 2025 | Rs 62,000 | Rs 82,000 | +Rs 20,000 | +32.26% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Nov 21, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 02, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 31, 2025 | In Stock | Out of Stock | Went Out of Stock |
Loading...












