DAHUA DH-HAC-HDW1209TLQP-LED-0280B 2MP FULL COLOUR (2y)
SECURITY SOLUTIONS
SenseLK
Rs 7,600
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Camera | |||||
| Image Sensor | 1/2.8 inch CMOS | ||||
| Effective Pixels | 1920 (H) × 1080 (V), 2MP | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||
| S/N Ratio | >65dB | ||||
| Minimum Illumination | 0.01Lux/F1.6, 0Lux white light on | ||||
| Illumination Distance | Distance up to 20 m (65.61 ft) | ||||
| Illuminator On/Off Control | Auto; manual | ||||
| Illuminator Number | 1 | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°-78 Rotation: 0°–360° |
||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Mount Type | M12 | ||||
| Focal Length | 2.8 mm ;3.6 mm | ||||
| Max. Aperture | F1.6 ;F1.6 | ||||
| Field of View | 3.6 mm: 103.6° × 86.9° × 46.3°
(diagonal × horizontal × vertical) |
||||
| Iris Type | Fixed iris | ||||
| Close Focus Distance | 3.6 mm: 1.2 m (3.94 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 3.6 mm | 55.2 m (181.1 ft) | 22.1 m (72.5 ft) | 11.0 m (36.1 ft) | 5.5 m
(18.0 ft) |
|
| Video | |||||
| Frame Rate | CVI: PAL: 1080P@25fps; 720P@25fps; NTSC: 1080P@30fps; 720P@30fps; AHD: PAL: 1080P@25fps; NTSC: 1080P@30fps TVI: PAL: 1080P@25fps; NTSC: 1080P@30fps CVBS: PAL: 960H; NTSC: 960H |
||||
| Resolution | 1080P (1920 × 1080); 720P (1280× 720); 960H (960 × 576/960 × 480) | ||||
| BLC | BLC/WDR | ||||
| WDR | DWDR | ||||
| White Balance | Auto; manual | ||||
| Gain Control | Auto; manual | ||||
| Noise Reduction | 2D NR | ||||
| Smart Light | Yes | ||||
| Mirror | Off/On | ||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||
| Certifications | |||||
| Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) |
||||
| Port | |||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
| Audio Interface | N/A | ||||
| Power | |||||
| Power Supply | 12V ±30% DC | ||||
| Power Consumption | Max 3.0W (12V DC, White Light on) | ||||
| Environment | |||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
| Protection Grade | IP67 | ||||
| Structure | |||||
| Casing | Inner core: metal + plastic Cover: plastic Pedestal: plastic |
||||
| Camera Dimensions | φ97.1 mm × 91.4 mm (φ3.82" × 3.6") | ||||
| Net Weight | 0.21 Kg (0.46 lb) | ||||
| Gross Weight | 0.28 Kg (0.62 lb) |
Loading...












