DAHUA DH-HAC-HFW1200TLP-0360B-S5 2MP HDCVI CAMERA(2y)
SECURITY SOLUTIONS
SenseLK
Rs 8,300
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Specification | Details |
|---|---|---|
| General | Model | DH‑HAC‑HFW1200TLP‑0360B‑S5 |
| Camera type | Bullet, fixed‑lens, HDCVI (4‑in‑1: HDCVI/TVI/AHD/CVBS) | |
| Resolution | 2 MP (1920 × 1080) | |
| Image sensor | 1/2.7″ CMOS | |
| Scanning system | Progressive | |
| Minimum illumination | 0.02 Lux @ F1.9 (30 IRE), 0 Lux with IR on | |
| S/N ratio | > 65 dB | |
| Lens & Field of View | Lens type | Fixed‑focal (3.6 mm standard; 2.8 mm or 6 mm optional) |
| Max. aperture | F1.9 (or F1.85 depending on variant) | |
| Field of view (3.6 mm) | Approx. diagonal 100°, horizontal 84°, vertical 45° | |
| Close‑focus distance | 0.8 m (for 3.6 mm lens) | |
| Video Output & Formats | Video formats supported | HDCVI, HDTVI, AHD, CVBS (switchable) |
| Frame rates | 1080p@25/30fps; 720p@25/30/50/60fps; CVBS: 960H | |
| Day/Night mode | Automatic switch via ICR (infra‑red cut filter) | |
| Backlight / Wide dynamic range | BLC / HLC / DWDR (Digital WDR) | |
| Noise reduction | 2D–NR | |
| Other image enhancements | Smart IR, electronic defog, privacy mask (8 zones), mirror on/off | |
| IR / Illumination | IR LEDs | 2 LEDs |
| IR working distance | Up to ~40 m (some variants list up to 80 m) | |
| IR control | Auto / Manual | |
| Electrical & Power | Power supply | 12 V DC ±30% |
| Power consumption | Max approx. 4.9 W (IR on) | |
| Environment & Construction | Operating temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage conditions | –40 °C to +60 °C (non‑condensing, <95% humidity) | |
| Ingress protection (weatherproof) | IP67 | |
| Housing material | Metal front cover with plastic body and bracket (varies by region) | |
| Physical | Dimensions | 198.9 mm × 80.2 mm × 76.2 mm (approx) |
| Net weight | ~0.27 kg | |
| Certifications & Compliance | Certifications | CE (EN 55032, EN 61000‑3‑2/3‑3, EN 55024/55035, EN 50130‑4), FCC (CFR 47 Part 15), UL (UL60950‑1 + CAN/CSA C22.2 No.60950‑1) |
| Warranty | Warranty period | 2‑year manufacturer’s warranty (verify region) |
Loading...











