DAHUA DH-NVR2208-I2 8CH 1U 2HDDS WIZSENSE NVR(2y)
SECURITY SOLUTIONS
SenseLK
Rs 58,400
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Specification | Details |
|---|---|---|
| General | Model | DH‑NVR2208‑I2 |
| Channel Support | 8 channels (IP) | |
| Form Factor | 1U rack / desktop chassis | |
| Hard Drive Bays | 2 SATA bays (supports two HDDs) | |
| Warranty | 2 Years (as specified) | |
| Video & Decoding | Maximum Resolution Supported | Up to 12 MP, 8 MP, 5 MP, 4 MP, 3 MP, 2 MP, 1080p, 720p |
| Decoding Capability (AI disabled) | 1 × 12 MP@30 fps; 1 × 8 MP@30 fps; 2 × 5 MP@30 fps; 3 × 4 MP@30 fps; 6 × 1080p@30 fps | |
| Decoding Capability (AI enabled) | 1 × 8 MP@30 fps; 1 × 5 MP@30 fps; 2 × 4 MP@30 fps; 4 × 1080p@30 fps | |
| Compression & Formats | Video Compression | Smart H.265+ / H.265 / Smart H.264+ / H.264 / MJPEG |
| Video Output & Display | Output Ports | 1 × VGA, 1 × HDMI (simultaneous) |
| Maximum HDMI Resolution | Up to 4K (3840 × 2160) | |
| Multi‑screen Display Modes | 1 / 4 / 8 / 9 | |
| Network & Interfaces | Network Port | 1 × RJ‑45 (10/100/1000 Mbps) |
| Network Bandwidth (Access/Storage/Forward) (AI off) | Access 144 Mbps; Storage 144 Mbps; Forward 72 Mbps | |
| Network Bandwidth (AI on) | Access 72 Mbps; Storage 72 Mbps; Forward 36 Mbps | |
| Supported Protocols | HTTP, HTTPS, TCP/IP, IPv4/IPv6, RTSP, UDP, NTP, DHCP, DNS, ONVIF (Profile T/S/G), CGI, SDK | |
| AI Features (WizSense) | Face Detection | 1‑channel device; up to 10 face databases; up to 5,000 face images |
| Face Recognition | 1‑channel device at 1080p resolution | |
| SMD Plus | 4‑channel intrusion/tripwire human/vehicle detection filtering false alarms | |
| Perimeter Protection | 1‑channel device for intrusion/tripwire | |
| Storage & Backup | HDD Support | 2 × SATA (each bay capacity depends on environment; example up to 10 TB each) |
| Backup Port | USB (1 × front USB 2.0, 1 × rear USB 2.0) | |
| Power & Operating | Power Supply | 12 V DC / 4 A (or region variant) |
| Power Consumption (without HDDs) | ≤ 10 W | |
| Operating Temperature | –10 °C to +55 °C | |
| Operating Humidity | 10% to 93% RH | |
| Physical & Mechanical | Dimensions (W × D × H) | 375 mm × 284.3 mm × 53 mm |
| Net Weight | ~1.51 kg | |
| Certifications & Compliance | Security Baseline | Security Baseline 2.1 (cybersecurity specification for AI devices) |
Loading...











