DAHUA DH-PFM350-480-A 800VA/480W LINE INTERACTIVE UPS(2y)
COMPUTER AND ACCESSORIES
SenseLK
Rs 10,500
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Specification | Details |
|---|---|---|
| General | Model | DH‑PFM350‑480‑A |
| Capacity | 800 VA / 480 W | |
| Input | Voltage Range | 150–275 VAC |
| Input Current | 2.3 A | |
| Input Frequency | 50/60 Hz | |
| Power Factor | 0.85 | |
| Output | Output Voltage | 220 VAC ± 10% |
| Output Current | Mains: ~2.1 A / Battery: ~1.7 A | |
| Output Power | Mains: 480 W / Battery: 380 W | |
| Output Frequency | 50/60 Hz | |
| Switch Time | < 10 ms | |
| Output Waveform | Pure sine wave (mains mode) / Modified sine wave (battery mode) | |
| Battery | Battery Type | Lead‑acid, built‑in |
| Battery Specification | 12 V, 9 Ah × 1 | |
| Charging Current | ≤ 2 A | |
| Limited Charge Voltage | 13.75 V | |
| Charging Time (to 90%) | ~6 hours | |
| Protection & Features | Protections | Overload, heavy discharge, overcharge |
| Indicators & Alarm | Status Indicators | LED indicators for mains/battery/charging |
| Alarm Conditions | Low battery, battery mode, overload | |
| Sockets & Connections | Output Sockets | 2 × AC output sockets |
| Input Cable Length | 1 m | |
| Physical & Environment | Dimensions (W × H × D) | 335 mm × 87 mm × 143 mm |
| Net Weight | Approx. 5 kg | |
| Operating Temperature | 0 °C to +40 °C | |
| Operating Humidity | 0–90% RH (non‑condensing) | |
| Certifications | Certification | CE certification |
Loading...












