DAHUA DH-PFM941I-59/3-180 RG59 180M COXIAL CABLE WITH POWER CABLLE
Price in Sri Lanka
SECURITY SOLUTIONS
SenseLK
Rs 23,000
In Stock
Updated 09 Jul 2026
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- ThursdayToday09:00 - 19:00
- Friday09:00 - 19:00
- Saturday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Price History
Description
| Category | Specification | Details |
|---|---|---|
| Product Name / Model | Model | DH‑PFM941I‑59/3‑180 |
| Cable Type | RG59 coaxial cable combined with a 3‑core power cable (siamese type) | |
| Length | 180 m ± 2 m | |
| Coaxial Cable | Conductor Material | Oxygen‑free copper |
| Conductor Diameter | 0.41 mm ± 0.01 mm | |
| Wire Gauge | 26 AWG | |
| Insulation Material & Thickness | PE Foam, thickness ≥ 0.8 mm | |
| Insulated Diameter | 2.0 mm ± 0.2 mm | |
| Inner Shield Material | Single‑sided aluminum foil composite | |
| Inner Shield Spec | Thickness ≥ 0.026 mm, width ~8 mm ± 1 mm | |
| Overlap Rate | ≥ 25% | |
| Outer Shield Material | Copper‑clad aluminum‑magnesium alloy | |
| Outer Shield Spec | 16 × 5/0.12 mm ± 0.01 mm | |
| Braiding Density | ≥ 80% | |
| Sheath Material (Coax) | PVC outer jacket, minimum thickness ≥ 0.4 mm | |
| Outer Diameter (Coax) | 3.6 mm ± 0.2 mm | |
| Characteristic Impedance | 75 Ω ± 5 Ω | |
| Max DC Resistance (Coax) | ≤ 13.8 Ω @ 100 m | |
| Power Cable (3C) | Conductor Material | Oxygen‑free copper |
| Conductor Diameter | 11/0.160 mm ± 0.01 mm | |
| Wire Gauge / Cross‑Section | 0.22 mm² | |
| Insulation Material | PVC, thickness ≥ 0.3 mm | |
| Core Diameter | 1.25 mm ± 0.05 mm | |
| Core Colours | 3 cores: red, yellow, gray | |
| Sheath Material (Power Cable) | PVC outer jacket, min thickness ≥ 0.4 mm | |
| Outer Diameter (Power Cable) | 3.6 mm ± 0.2 mm | |
| Max DC Resistance (Power) | ≤ 8.4 Ω @ 100 m | |
| General / Environmental | Operating Temperature | –20 °C to +60 °C |
| Installation Temperature Range | 0 °C to +50 °C | |
| Storage Temperature & Humidity | –10 °C to +40 °C, < 60% RH | |
| Compliance / Sheath Certification | Flame‑retardant class CPR Eca certified | |
| Packaging – Net Weight | 5.8 kg ± 0.40 kg per 180 m roll | |
| Packaging – Gross Weight | 5.9 kg ± 0.40 kg per 180 m roll | |
| Roll Dimensions | Approx. 310 mm × 310 mm × 105 mm (L × W × H) |
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Jun 12, 2026 | Rs 19,400 | Rs 23,000 | +Rs 3,600 | +18.56% |
Frequently Asked Questions
What is the price of DAHUA DH-PFM941I-59/3-180 RG59 180M COXIAL CABLE WITH POWER CABLLE in Sri Lanka?▾
The current price of DAHUA DH-PFM941I-59/3-180 RG59 180M COXIAL CABLE WITH POWER CABLLE in Sri Lanka is Rs 23,000 at SenseLK.
Is DAHUA DH-PFM941I-59/3-180 RG59 180M COXIAL CABLE WITH POWER CABLLE available in Sri Lanka?▾
Yes, DAHUA DH-PFM941I-59/3-180 RG59 180M COXIAL CABLE WITH POWER CABLLE is currently in stock at SenseLK in Sri Lanka.
Where can I buy DAHUA DH-PFM941I-59/3-180 RG59 180M COXIAL CABLE WITH POWER CABLLE in Sri Lanka?▾
You can buy DAHUA DH-PFM941I-59/3-180 RG59 180M COXIAL CABLE WITH POWER CABLLE in Sri Lanka at SenseLK. Visit 37left.lk to compare prices across multiple shops and find the best deal.
Loading...















