DAHUA DH-PFS3106-4ET-60 4 PORT POE SWITCH (2y)
NETWORKING
SenseLK
Rs 24,047
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Hardware | ||
| Ethernet Port | 4 | |
| Optical Port | 1 | |
| Ethernet Port Speed | 100 Mbps | |
| Data Transmission Port | Port 1–4: 4 × RJ-45 10/100 Mbps (PoE) Port 5: 1 × RJ-45 10/100/1000 Mbps (Uplink) Port 6: 1 × SFP 100/1000 Mbps (Uplink) |
|
| Power Supply | 53 VDC | |
| Operaing Temperature | –30 °C to +65 °C (–22 °F to +149 °F) | |
| Operating Humidity | 5%–95% (RH) | |
| Storage Temperature | –30 °C to +70 °C (–22 °F to +158 °F) | |
| Storage Humidity | 5%–95% (RH) | |
| Power Consumption | Idling: 2.5 W Full load: 60 W |
|
| Performance | ||
| Capacity | 6.80 Gbps | |
| Packet Forwarding Rate | 3.57 Mpps | |
| Packet Buffer Memory | 1 Mbit | |
| MAC Table Size | 8K | |
| Communication Standard | IEEE802.3; IEEE802.3u; IEEE802.3X; IEEE 802.3ab; IEEE 802.3z | |
| PoE | ||
| PoE Standard | IEEE802.3af; IEEE802.3at; Hi-PoE | |
| PoE Power | 60 W | |
| Power Consumption Management | Yes | |
| PoE Pin Assignment | PoE/Hi-PoE: 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | |
| Long Distance PoE | 250 m long distance PoE transmission | |
| General | ||
| Statics Protection | Air discharge: 15 kV Contact discharge: 8 kV |
|
| Thunder-proof | Common mode: 4 kV Differential mode: 2 kV |
|
| Net Weight | 0.45 kg (0.99 lb) | |
| Gross Weight | 1.10 kg (2.43 lb) | |
| Product Dimensions | 150 mm × 100 mm × 30 mm (5.91" × 3.94" × 1.18") (L × W × H) | |
| Packing Dimensions | Packing box: 270 mm × 240 mm × 75 mm (10.63" × 9.45" × 2.95") (L × W × H) Protective box: 544 mm × 253 mm × 331 mm (21.42" × 9.96" × 13.03") (L × W × H) |
|
| Transmission Performance: | ||
| Switch power supply voltage 53 V.
CAT5E/CAT6. Max. DC resistance < 10Ω/100 m |
||
| Cable (m) | Load Capacity (W) | Bandwidth (Mbps) |
| IEEE802.3bt 90 W | ||
| 100 | 71.3 | 100 |
| 150 | 62 | 10 |
| 200 | 51 | 10 |
| 250 | 40 | 10 |
| Hi-PoE 60 W | ||
| 100 | 53 | 100 |
| 150 | 50 | 10 |
| 200 | 47 | 10 |
| 250 | 37 | 10 |
| IEEE802.3at 30 W | ||
| 100 | 25.5 | 100 |
| 150 | 25.5 | 10 |
| 200 | 25.5 | 10 |
| 250 | 25.5 | 10 |
Loading...













