DAHUA DHI-NVR5832-EI 32CH 8DD NVR(2y)
SECURITY SOLUTIONS
SenseLK
Rs 331,725
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Specification | Details |
|---|---|---|
| General | Model | DHI‑NVR5832‑EI |
| Channel Capacity | 32 IP channels | |
| Form Factor / HDD Bays | 2U rack‑mount style, supports 8 SATA HDDs | |
| Video & Decoding | Video Compression Formats | Smart H.265+, H.265, Smart H.264+, H.264, MJPEG |
| Maximum Decoding Capability | 32 × 1080p@30fps or 32 × 2MP@30fps | |
| Supported Camera Resolution | Up to 32 MP | |
| Bandwidth (Incoming/Recording/Outgoing) | Up to 384 Mbps / 384 Mbps / 384 Mbps (AI disabled) | |
| AI & Smart Features | AI by Recorder | 2‑channel Face Detection & Recognition; 4‑channel Perimeter Protection; 8‑channel SMD Plus |
| AI by Camera (Supported) | Face Detection & Recognition; Perimeter Protection; SMD Plus; Metadata; ANPR; Stereo Analysis; Heat Map; People Counting | |
| Video Outputs & Interfaces | Display Outputs | 2 × VGA + 2 × HDMI (HDMI supports up to 3840×2160) |
| USB / RS‑232 / RS‑485 / eSATA | 4 USB ports (2 front USB2.0, 2 rear USB3.0), 1 RS‑232, 2 RS‑485, 1 eSATA port | |
| Network Interface | Dual Gigabit Ethernet ports (10/100/1000) | |
| Storage | HDD Interface | 8 × SATA ports; each HDD supports up to 20 TB |
| RAID Support | RAID levels 0, 1, 5, 6, 10 supported | |
| Alarm & Audio | Audio Input / Output | 1 × RCA audio input; 2 × RCA audio outputs |
| Alarm Input / Output | 16 alarm inputs; 8 alarm outputs | |
| Environmental & Physical | Power Supply | AC 100‑240 V, 50/60 Hz |
| Power Consumption | ≤ 13 W (without HDDs) | |
| Operating Temperature | –10 °C to +55 °C | |
| Storage Temperature | –20 °C to +60 °C | |
| Dimensions (W × D × H) | 439.9 mm × 457.9 mm × 89.0 mm | |
| Net Weight | ~6.4 kg (without HDDs) | |
| Certifications & Others | ONVIF & Third‑Party Support | Supports ONVIF Profiles (S/T/G), multiple third‑party camera brands |
| Security Baseline | Dahua Security Baseline 2.3 | |
| Warranty | Warranty Period | 2‑year manufacturer warranty |
Loading...











